Difference between revisions of "Template:Bakerloo Line Route"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Routemap | {{Routemap | ||
− | |title= | + | |title=Bakerloo Line |
|inline=1 | |inline=1 | ||
|map= | |map= | ||
− | + | CONTg~~''[[WCML Euston to Watford Junction|Watford DC Lines]]'' | |
− | + | mPSLa~~''<small><small>Harrow & Wealdstone Turnback Siding</small></small>'' | |
− | + | INT~~'''Harrow & Wealdstone''' | |
− | + | HST~~Kenton | |
− | + | HST~~South Kenton | |
− | + | HST~~North Wembley | |
− | \ | + | INT~~Wembley Central |
− | + | \mABZg+l\uKDSTeq~~''<small><small>Stonebridge Park Depot</small></small>'' | |
− | + | BHF~~Stonebridge Park | |
− | + | HST~~Harlesden | |
− | + | INT~~'''Willesden Junction''' | |
− | + | HST~~Kensal Green | |
− | + | STR!~ulDST~~''<small><small>Queen's Park North Shed</small></small>'' | |
− | \ | + | INT~~'''Queen's Park''' |
− | \uSTR\ | + | \uSTR!~KRWl\KRW+r |
− | \uSTR\ | + | \uSTR\HST~~Kilburn High Road |
− | \uABZgl\uKDSTeq~~''Queen's Park South Shed'' | + | \uSTR\CONTf~~''[[WCML Euston to Watford Junction|London Euston]]'' |
− | + | \uABZgl\uKDSTeq~~''<small><small>Queen's Park South Shed</small></small>'' | |
− | + | utHSTa@g~~Kilburn Park | |
− | + | utHST~~Maida Vale | |
− | + | utHST~~Warwick Avenue | |
− | + | utINT~~'''Paddington''' | |
− | + | utHST~~Edgware Road | |
− | + | utINT~~'''Marylebone''' | |
− | + | utINT~~'''Baker Street''' | |
− | + | utHST~~Regent's Park | |
− | + | utINT~~'''Oxford Circus''' | |
− | + | utINT~~'''Piccadilly Circus''' | |
− | + | utINT~~'''Charing Cross''' | |
− | + | utINT~~'''Embankment''' | |
− | + | utINT~~'''Waterloo''' | |
− | + | uKDSTCCaq\utABZgr\~~''<small><small>London Road Depot</small></small>'' | |
− | + | utHST~~Lambeth North | |
+ | utKINTe~~'''Elephant & Castle''' | ||
}} | }} |
Latest revision as of 21:48, 13 May 2023
|