Difference between revisions of "Exeter by Oxalin"
m (Fixed wording in the Timetable section) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
== Timetable == | == Timetable == | ||
− | A full day timetable for 2020 is included, as such services are reduced to the pandemic. The standard service pattern is as follows: | + | A full day timetable for 2020 is included, and as such services are reduced due to the pandemic. The standard service pattern is as follows: |
{| class="wikitable" | {| class="wikitable" | ||
Line 40: | Line 40: | ||
Additionally, the 1tp2h service to Okehampton has been included (although this only operated on Sundays at the time). | Additionally, the 1tp2h service to Okehampton has been included (although this only operated on Sundays at the time). | ||
− | |||
− |
Latest revision as of 14:56, 19 March 2023
Exeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Exeter Area, including the lines to Exmouth and Barnstaple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Great Western Railway, South Western Railway, CrossCountry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Exeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exeter St Davids is a large junction station in Devon. Great Western Railway operate the station and the majority of the services, but there are also hourly services operated by South Western Railway and CrossCountry.
This simulation also includes the Tarka Line to Barnstaple, the Okehampton Line, and the Avocet Line to Exmouth
Timetable
A full day timetable for 2020 is included, and as such services are reduced due to the pandemic. The standard service pattern is as follows:
Exeter Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Great Western Railway | Paignton | Exmouth | 2 |
St James Park | Barnstaple | 1 | |
London Paddington | Cornwall | 1 | |
Bristol Temple Meads / Cardiff Central | 1 | ||
South Western Railway | London Waterloo | Exeter St Davids | 1 |
CrossCountry | Bristol Temple Meads / Derby / York / Edinburgh | Paington / Plymouth | 1 |
Trains operating to "Cornwall" terminate at a variety of destinations throughout the day, including Penzance and Plymouth (despite not technically being in Cornwall).
Additionally, the 1tp2h service to Okehampton has been included (although this only operated on Sundays at the time).