Difference between revisions of "Westbury"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=|TimePeriod=|TOC=|difficulty=|author=}}") |
|||
| Line 2: | Line 2: | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| description = | | description = | ||
| − | | country = {{flagu|}} | + | | country = {{flagu|United Kingdom}} |
| − | | time_period = | + | | time_period = 2023 |
| − | | company = | + | | company = Great Western Railway |
| rolling_stock = | | rolling_stock = | ||
* | * | ||
* | * | ||
| − | | difficulty = | + | | difficulty = 3 |
| − | | author = | + | | author = Oxalin |
| repository = [________ {{PAGENAME}}] | | repository = [________ {{PAGENAME}}] | ||
| website = [________ {{PAGENAME}}] | | website = [________ {{PAGENAME}}] | ||
| Line 22: | Line 22: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
| − | | rowspan="2"; style="background:#{{National Rail colour|}}; color: white" | | + | | rowspan="2"; style="background:#{{National Rail colour|Great Western Railway}}; color: white" | Great Western Railway |
| | | | ||
|} | |} | ||
| Line 30: | Line 30: | ||
== Trivia == | == Trivia == | ||
| − | [[Category:Simulations in {{#ifeq:|United Kingdom|the|}} ]] | + | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] |
| − | [[Category:]] | + | [[Category:Great Western Railway]] |
Revision as of 16:05, 12 March 2023
| Westbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Great Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repository | [________ Westbury] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | [________ Westbury] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable
| Westbury Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Great Western Railway | |||