Difference between revisions of "Sydney Strathfield"
(Add Sydney map) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = Simulation of rail network 12 km west of Sydney, Australia. |
| country = {{flagu|Australia}} | | country = {{flagu|Australia}} | ||
| time_period = 2017 | | time_period = 2017 | ||
| company = Sydney Trains, NSW TrainLink | | company = Sydney Trains, NSW TrainLink | ||
− | |||
− | |||
− | |||
| difficulty = 5 | | difficulty = 5 | ||
| author = David Humble | | author = David Humble | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/asia-pacific/sydney-strathfield {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | |||
+ | Strathfield is about 12 km west of Central station on the Sydney rail network. Here the Main South, Main North, and Main West lines merge into the sextuple line towards the city. The network in this area has as mix of regional trains to both the North and West of Sydney and a mix of suburban services to the metropolitan area. Four of the major suburban lines run through the area: | ||
+ | |||
+ | * T1 – North Shore & Western Line. | ||
+ | * T2 – Inner west & Leppinton. | ||
+ | * T3 – Bankstown Line. | ||
+ | * T7- Olympic park line all pass over this section of the network. | ||
== Timetable == | == Timetable == | ||
Line 25: | Line 28: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | The timetable is extracted from the GTFS dataset for a typical Monday in Oct 2017 running from 7:00 - 11:00am. There is a nice mix of suburban services, expresses for the West and North and the Bankstown and Olympic Park shuttles included. In addition there are a few ‘One-offs’ and Empty Train moves in the timetable to keep the signaller on their toes. | ||
== Operational Tips == | == Operational Tips == | ||
− | + | Platform information is included in the train description with the initial of the station and the expected platform. | |
− | [[Category:Simulations in | + | [[Category:Simulations in Australia]] |
− |
Latest revision as of 16:54, 31 January 2023
Sydney Strathfield | |||
---|---|---|---|
Description | Simulation of rail network 12 km west of Sydney, Australia. | ||
Country | Australia | ||
Time period | 2017 | ||
Train Operating Company | Sydney Trains, NSW TrainLink | ||
Simulation difficulty | |||
Author | David Humble | ||
Website | Sydney Strathfield | ||
|
Strathfield is about 12 km west of Central station on the Sydney rail network. Here the Main South, Main North, and Main West lines merge into the sextuple line towards the city. The network in this area has as mix of regional trains to both the North and West of Sydney and a mix of suburban services to the metropolitan area. Four of the major suburban lines run through the area:
- T1 – North Shore & Western Line.
- T2 – Inner west & Leppinton.
- T3 – Bankstown Line.
- T7- Olympic park line all pass over this section of the network.
Timetable
Sydney Strathfield Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Sydney Trains, NSW TrainLink |
The timetable is extracted from the GTFS dataset for a typical Monday in Oct 2017 running from 7:00 - 11:00am. There is a nice mix of suburban services, expresses for the West and North and the Bankstown and Olympic Park shuttles included. In addition there are a few ‘One-offs’ and Empty Train moves in the timetable to keep the signaller on their toes.
Operational Tips
Platform information is included in the train description with the initial of the station and the expected platform.