Difference between revisions of "Lincoln Central"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2022 | | time_period = 2022 | ||
− | | company = | + | | company = Northern, East Midlands Railway, London North Eastern Railway |
| difficulty = 4 | | difficulty = 4 | ||
| author = NumberHunter91 | | author = NumberHunter91 | ||
Line 11: | Line 11: | ||
}} | }} | ||
Representation of the railway network around Lincoln station in the city of Lincoln, UK. The simulation currently includes a simple timetable set during a weekday lunchtime operation. | Representation of the railway network around Lincoln station in the city of Lincoln, UK. The simulation currently includes a simple timetable set during a weekday lunchtime operation. | ||
+ | |||
+ | [[Category:Simulations in the United Kingdom]] |
Latest revision as of 12:08, 2 December 2022
Lincoln Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Representation of the rail network around Lincoln station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern, East Midlands Railway, London North Eastern Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | NumberHunter91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Lincoln Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Representation of the railway network around Lincoln station in the city of Lincoln, UK. The simulation currently includes a simple timetable set during a weekday lunchtime operation.