Difference between revisions of "Cornwall"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
| Truro || Falmouth || 2 | | Truro || Falmouth || 2 | ||
|- | |- | ||
− | | Par || Newquay || | + | | Par || Newquay || 0.5 |
|- | |- | ||
− | | London Paddington || rowspan="3" | Penzance || | + | | London Paddington || rowspan="3" | Penzance || 0.5 |
|- | |- | ||
| Exeter St Davids / Bristol Temple Meads / Cardiff Central || 1 | | Exeter St Davids / Bristol Temple Meads / Cardiff Central || 1 | ||
Line 38: | Line 38: | ||
|} | |} | ||
− | == Operational | + | == Operational Tips == |
==== Penzance Station ==== | ==== Penzance Station ==== | ||
Line 69: | Line 69: | ||
* Of particular note is the train which stables in Par Ballast Siding - this is not the same train in the evening as started from there in the morning! | * Of particular note is the train which stables in Par Ballast Siding - this is not the same train in the evening as started from there in the morning! | ||
* Additionally, lots of splitting and joining will take place in Penzance. Be sure to use all platforms as allocated - some trains may require stabling temporarily in Penzance Carriage Reception. | * Additionally, lots of splitting and joining will take place in Penzance. Be sure to use all platforms as allocated - some trains may require stabling temporarily in Penzance Carriage Reception. | ||
− | |||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Great Western Railway]] | ||
+ | [[Category:CrossCountry]] |
Latest revision as of 17:27, 30 November 2022
Cornwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Cornish Main Line from Bodmin Parkway to Penzance, and associated branch lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Great Western Railway, CrossCountry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Cornwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This route covers the majority of the lines in Cornwall, running from Bodmin Parkway to Penzance, and including the St. Ives, Falmouth and Newquay branches.
Timetable
Modern day services are operated mostly by GWR, with occasional CrossCountry services along the Cornish Main Line. In the summer, CrossCountry also operate a limited Saturday service to Newquay.
Included is a full day timetable starting at 04:00 for a summer weekday, using the original 2020 WTT. The standard off-peak service is as follows:
Cornwall Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Great Western Railway | St. Erth | St. Ives | 2 |
Truro | Falmouth | 2 | |
Par | Newquay | 0.5 | |
London Paddington | Penzance | 0.5 | |
Exeter St Davids / Bristol Temple Meads / Cardiff Central | 1 | ||
CrossCountry | Midlands & Scotland | Infrequent |
Operational Tips
Penzance Station
- All trains operating to/from Penzance have a platform number in their train description (eg. "5A73;0425 Penzance TRSMD - PNZ (1) (GW)" - this train is allocated platform 1 at Penzance)
- Penzance platforms are numbered left to right on the diagram, with Platform 1 being on the left and Platform 4 on the right, closest to the 'Motorail' Oil Sidings.
Falmouth Branch
- The Falmouth Branch operates a half-hourly service throughout the majority of the day.
- This is operated by two trains, passing at Penryn.
- Due to the nature of this passing loop, and the limitations of the game, Penryn has been designed with two separate platforms.
- Trains heading towards Truro run through Penryn Down Platform, and stop at Penryn Up Platform.
- While that train is in Penryn, the train heading towards Falmouth Docks runs through the loop around it, stopping behind it in Penryn Down Platform.
- Falmouth Branch trains should always use the bay platform at Truro, with two exceptions.
The first train of the morning from Penzance cannot access the bay, so instead uses the northbound platform. The first train to leave the branch in the evening (2P90) should use the northbound platform as it heads up to Par.
St. Ives Branch
- One train operates a half-hourly service. Due to short turn-around times, it is recommended to set the route back out along the branch as soon as the train arrives at it's destination, rather than after it has changed headcode.
- St. Ives Branch trains should always use the bay platform at St. Erth, except for the final train of the evening which runs through to Penzance.
Newquay Branch
- Be careful not to set the route too far in advance, as several freight trains require access to Goonbarrow throughout the day.
- Newquay branch trains should always use the loop platform at Par.
Freight Trains
- Freight trains operate from many locations throughout the map at different times of day - always be careful to note when a train is scheduled to run so as not to block its exit from a yard!
ECS Movements
- Especially in the evening, complicated ECS moves take place to ensure trains are in place for the next morning, while changing which trains are in Penzance TMD each night.
- Of particular note is the train which stables in Par Ballast Siding - this is not the same train in the evening as started from there in the morning!
- Additionally, lots of splitting and joining will take place in Penzance. Be sure to use all platforms as allocated - some trains may require stabling temporarily in Penzance Carriage Reception.