Difference between revisions of "Waterloo Suburban"
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2020|TOC=South Western Railway|difficulty=7|author=Daniel Gill}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = This route covers the busy suburban "Windsor Lines" from London Waterloo. |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2020 | | time_period = 2020 | ||
| company = South Western Railway | | company = South Western Railway | ||
| rolling_stock = | | rolling_stock = | ||
− | * | + | * [[Electric Multiple Units of the United Kingdom#Class 450|Class 450]] |
− | * | + | * [[Electric Multiple Units of the United Kingdom#Class 455|Class 455]] |
+ | * [[Electric Multiple Units of the United Kingdom#Class 455|Class 458]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 455|Class 707]] | ||
| difficulty = 7 | | difficulty = 7 | ||
| author = [[User:Daniel|Daniel Gill]] | | author = [[User:Daniel|Daniel Gill]] | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/waterloo-suburban {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This route covers part of the busy suburban rail network from London Waterloo. The route starts at Barnes, and goes as far West as Windsor. Can you deal with the large amount of traffic? | ||
+ | |||
+ | {{Notice|1=This route requires RailOS [[Version 2.6|version 2.6.0]] or above to operate |heading=Required Version}} | ||
== Timetable == | == Timetable == | ||
+ | The included timetable starts at 0800 and is based on a normal Friday service. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 27: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="5"; style="background:#{{National Rail colour|Island Line}}; color: white" | South Western Railway |
− | | | + | | rowspan="5" | London Waterloo || Weybridge || 2 |
+ | |- | ||
+ | | London Waterloo ''(via Hounslow)'' || 2 | ||
+ | |- | ||
+ | | London Waterloo ''(via Kingston)'' || 2 | ||
+ | |- | ||
+ | | Windsor & Eton Riverside || 2 | ||
+ | |- | ||
+ | | Reading || 2 | ||
|} | |} | ||
− | == | + | == Development == |
+ | This project is open on the [[Developer GitHub Organisation|RailOS GitHub]] which means anyone can contribute to the project. You are welcome to contribute towards this route, may that be creating further timetables, or changing aspects of the route. | ||
+ | |||
+ | To aid in timetable creation a file, WaterlooSuburbanEntryExit.txt, is included in the Documentation folder with the locations of the entry and exit portals, which you can copy directly into a timetable. | ||
− | + | If you require any assistance in creation of a timetable or submitting it through GitHub, then visit the helpdesk channel on the RailOS community Discord and we’ll be happy to help. | |
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:South Western Railway]] | [[Category:South Western Railway]] |
Latest revision as of 21:44, 8 November 2022
Waterloo Suburban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This route covers the busy suburban "Windsor Lines" from London Waterloo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Waterloo Suburban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This route covers part of the busy suburban rail network from London Waterloo. The route starts at Barnes, and goes as far West as Windsor. Can you deal with the large amount of traffic?
Lua error in package.lua at line 80: module 'strict' not found.
Timetable
The included timetable starts at 0800 and is based on a normal Friday service.
Waterloo Suburban Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Weybridge | 2 |
London Waterloo (via Hounslow) | 2 | ||
London Waterloo (via Kingston) | 2 | ||
Windsor & Eton Riverside | 2 | ||
Reading | 2 |
Development
This project is open on the RailOS GitHub which means anyone can contribute to the project. You are welcome to contribute towards this route, may that be creating further timetables, or changing aspects of the route.
To aid in timetable creation a file, WaterlooSuburbanEntryExit.txt, is included in the Documentation folder with the locations of the entry and exit portals, which you can copy directly into a timetable.
If you require any assistance in creation of a timetable or submitting it through GitHub, then visit the helpdesk channel on the RailOS community Discord and we’ll be happy to help.