Difference between revisions of "Waterloo & City Line"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2010s|TOC=London Underground|difficulty=3|author=Sam Wainwright}}") |
(No difference)
|
Revision as of 18:08, 7 November 2022
| Waterloo & City Line | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | ||||||||||||||||||||||||||||||||||||||||
| Time period | 2010s | |||||||||||||||||||||||||||||||||||||||
| Train Operating Company | London Underground | |||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||
| Author | Sam Wainwright | |||||||||||||||||||||||||||||||||||||||
| Repository | [________ Waterloo & City Line] | |||||||||||||||||||||||||||||||||||||||
| Website | [________ Waterloo & City Line] | |||||||||||||||||||||||||||||||||||||||
| Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Timetable
| Waterloo & City Line Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| London Underground | |||