Difference between revisions of "Victoria Southeastern"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2019|TOC=Southeastern|difficulty=6|author=Bailey Edwards}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = A representation of London Victoria’s Southeastern platforms. |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2019 | | time_period = 2019 | ||
| − | | company = Southeastern | + | | company = Southeastern, London Overground |
| rolling_stock = | | rolling_stock = | ||
| − | * | + | * [[Electric Multiple Units of the United Kingdom#Class 375|Class 375]] |
| − | * | + | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] |
| + | * [[Electric Multiple Units of the United Kingdom#Class 378|Class 378]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 465|Class 465]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 466|Class 466]] | ||
| difficulty = 6 | | difficulty = 6 | ||
| author = Bailey Edwards | | author = Bailey Edwards | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/victoria-southeastern {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | This is a representation of the London Victoria (Kent Platforms 1-8). | ||
== Timetable == | == Timetable == | ||
| + | An evening peak (4pm - 7pm) timetable for May 2019 has been included. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 26: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
| − | | rowspan=" | + | | rowspan="7"; style="background:#{{National Rail colour|Southeastern}}; color: white" | Southeastern |
| − | | | + | | rowspan="7" | London Victoria || Ramsgate || 1 |
| + | |- | ||
| + | | Dover Priory || 2 | ||
| + | |- | ||
| + | | Canterbury West || 1 | ||
| + | |- | ||
| + | | Ashford International || 1 | ||
| + | |- | ||
| + | | Gravesend || 2 | ||
| + | |- | ||
| + | | Bromley South || 2 | ||
| + | |- | ||
| + | | Orpington || 2 | ||
| + | |- | ||
| + | | style="background:#{{National Rail colour|London Overground}}; color: white" | London Overground | ||
| + | | Clapham Junction || Dalston Junction || 4 | ||
|} | |} | ||
== Operational Tips == | == Operational Tips == | ||
| − | + | Be cautious at London Victoria Station between 4 and 5 pm, when all the platforms will be occupied, this may result in trains waiting outside the area for a few minutes until an available platform is empty. | |
| − | |||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:Southeastern]] | [[Category:Southeastern]] | ||
| + | [[Category:London Overground]] | ||
Latest revision as of 15:11, 7 November 2022
| Victoria Southeastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A representation of London Victoria’s Southeastern platforms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Southeastern, London Overground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Bailey Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Victoria Southeastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a representation of the London Victoria (Kent Platforms 1-8).
Timetable
An evening peak (4pm - 7pm) timetable for May 2019 has been included.
| Victoria Southeastern Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Southeastern | London Victoria | Ramsgate | 1 |
| Dover Priory | 2 | ||
| Canterbury West | 1 | ||
| Ashford International | 1 | ||
| Gravesend | 2 | ||
| Bromley South | 2 | ||
| Orpington | 2 | ||
| London Overground | Clapham Junction | Dalston Junction | 4 |
Operational Tips
Be cautious at London Victoria Station between 4 and 5 pm, when all the platforms will be occupied, this may result in trains waiting outside the area for a few minutes until an available platform is empty.