Difference between revisions of "Template:South London and Thameslink Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title={{#invoke:String|replace|{{PAGENAME}}| Route|}} |inline=1 |map= ''Thameslink Core''! !v-CONTg '''London Blackfriars'''! !vKINTa-INT vÜSTr \vSTR-ABZgl\CO...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
− | ''[[Thameslink Core]]''! !v-CONTg | + | ''[[Thameslink Core]]''! !v-CONTg\ |
− | '''London Blackfriars'''! !vKINTa-INT | + | '''London Blackfriars'''! !vKINTa-INT\ |
− | vÜSTr | + | vÜSTr\ |
− | \vSTR-ABZgl\CONTfq~~''[[Charing Cross, Cannon Street & London Bridge|London Bridge]]'' | + | \vSTR-ABZgl\CONTfq\~~''[[Charing Cross, Cannon Street & London Bridge|London Bridge]]'' |
− | vÜSTr | + | ''[[Lewisham]]''! !\\vÜSTr\\CONTg\CONTg~~''Catford Loop'' |
− | Elephant & Castle! !vBHF | + | Elephant & Castle! !\\vBHF\CONTg\KRWl\KRWg+r~~''[[Charing Cross, Cannon Street & London Bridge|London Bridge]]'' |
− | vÜSTl | + | ''[[Clapham Junction]]''! !vCONTg\\vÜSTl\HST\\STR~~South Bermondsey |
− | vÜSTr | + | ''[[Highbury & Islington to Brockley|East London Line]]''! !vÜSTr\\vÜSTr\ABZg+l\CONTfq\HST~~Nunhead |
− | v-SHI2+l\v-SHI2l!~vSHI2r-!~SHI1+r\vSHI2+r- | + | Clapham High Street! !vHST-STR\v-SHI2+l\v-SHI2l!~vSHI2r-!~SHI1+r\vSHI2+r-!~STRl\HSTq\vSHI1+lo-STR+r~~Queens Road Peckham |
− | Loughborough Junction! !v-STR\HST\vSTR- | + | Loughborough Junction! ! vÜSTl\v-STR\HST\vSTR-\\vINT~~'''Peckham Rye''' |
− | vSTRq!~v-STRrg\KRZvu\vSTRq!~vSTRlg- | + | v-STRlg!~vSTRlfo-STR\vSTRq!~v-STRrg\KRZvu\vSTRq!~vSTRlg-\vBHFq\vSTRr!~vSTRrf-!~v-STR~~Denmark Hill |
− | + | Brixton! !v-STRl\BHFq\SPLa+r!~SPLa\\STRc2\v-STR3 | |
+ | '''Herne Hill'''! !\\vINT\STRc2\HST3+1\STRc4~~East Dulwich | ||
+ | West Dulwich! !\\SPLe!~SPLel\KRZq+1u\STRc4!~HSTq\CONTfq~~''[[West Dulwich to Otford, Teynham and Sheppy|Chatham Main Line]]'' | ||
+ | \STR\HST\~~North Dulwich | ||
+ | SPLa!~v-SHI3+l\SHI3r | ||
+ | Tulse Hill! !vBHF\ | ||
+ | ''[[Victoria Central Workstation 2|London Victoria]]''! !CONTg\SPLe!~v-STR2\STRc3\ | ||
+ | Streatham Hill! !\HSTl\KRZur!~STRc1\ABZq+4\HST2+r\STRc3~~West Norwood | ||
+ | Streatham! !\\HST\\STRc1\HST+4~~Gipsy Hill | ||
+ | ''Sutton''! !\CONTgq\ABZgr\\KRW+l\KRWgr | ||
+ | ''Brighton Main Line''! !\\CONTf\\KSTRa-R!~INT-L\KSTRa-L!~INT-R~~'''Crystal Palace''' | ||
+ | \\\\CONTf!~BS2c1\SHI2g+r~~''[[Croydon]] & [[West Dulwich to Teynham, Otford and Sheppy|Beckenham Junction]]'' | ||
+ | \\\\\CONTf~~''East London Line'' | ||
}} | }} |
Latest revision as of 14:52, 7 November 2022
|