Difference between revisions of "Swanley"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2010s|TOC=Southeastern|difficulty=3|author=Craig Weekes}}") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = A section of the southeast centred on Swanley |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2010s | | time_period = 2010s | ||
| company = Southeastern | | company = Southeastern | ||
| rolling_stock = | | rolling_stock = | ||
| − | * | + | * [[Electric Multiple Units of the United Kingdom#Class 375|Class 375]] |
| − | * | + | * [[Electric Multiple Units of the United Kingdom#Class 465|Class 465]] |
| + | * [[Electric Multiple Units of the United Kingdom#Class 466|Class 466]] | ||
| difficulty = 3 | | difficulty = 3 | ||
| author = Craig Weekes | | author = Craig Weekes | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/swanley {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | This simulation represents of the southeast of England, centred on Swanley. | ||
== Timetable == | == Timetable == | ||
| + | The timetable is provisional as yet, containing just three repeating services. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 23: | Line 25: | ||
|- | |- | ||
| rowspan="2"; style="background:#{{National Rail colour|Southeastern}}; color: white" | Southeastern | | rowspan="2"; style="background:#{{National Rail colour|Southeastern}}; color: white" | Southeastern | ||
| − | | | + | | London Victoria || Dover || ? |
| + | |- | ||
| + | | London Charing Cross || St Mary Cray || ? | ||
|} | |} | ||
| − | == | + | == Notes == |
| + | As this railway is still provisional, [[Preferred Directions|preferred directions]] have not been set up. As such, [[Railway Operation/Tutorial#Unrestricted Routes|unrestricted routes]] must be used. | ||
| − | + | The route could be considered semi-fictional, as some junctions and stations are missing. | |
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:Southeastern]] | [[Category:Southeastern]] | ||
Latest revision as of 09:51, 13 September 2022
| Swanley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A section of the southeast centred on Swanley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Southeastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Craig Weekes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Swanley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This simulation represents of the southeast of England, centred on Swanley.
Timetable
The timetable is provisional as yet, containing just three repeating services.
| Swanley Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Southeastern | London Victoria | Dover | ? |
| London Charing Cross | St Mary Cray | ? | |
Notes
As this railway is still provisional, preferred directions have not been set up. As such, unrestricted routes must be used.
The route could be considered semi-fictional, as some junctions and stations are missing.