Difference between revisions of "Nottingham Trams North"
m (Updated TOC categories) |
|||
Line 6: | Line 6: | ||
| company = Nottingham Express Transit, East Midlands Railway | | company = Nottingham Express Transit, East Midlands Railway | ||
| difficulty = 1 | | difficulty = 1 | ||
− | | author = [[ | + | | author = [[Developer GitHub Organisation|ROSDevTeam]] |
| repository = [https://github.com/Railway-Op-Sim/GB-NottinghamTramsNorth {{PAGENAME}}] | | repository = [https://github.com/Railway-Op-Sim/GB-NottinghamTramsNorth {{PAGENAME}}] | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/nottingham-trams-north {{PAGENAME}}] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/nottingham-trams-north {{PAGENAME}}] |
Revision as of 20:52, 5 September 2022
Nottingham Trams North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Nottingham tram network, from The Forest stop north to the termini at Hucknall and Phoenix Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Nottingham Express Transit, East Midlands Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ROSDevTeam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Nottingham Trams North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Nottingham Trams North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This route covers the Nottingham Tram Network, from The Forest stop, North to the terminii at Hucknall and Phoenix Park. The route also encapsulates National Rail between Wilkinson Street and Hucknall, allowing the player to attempt to manage the level crossings along this section.
Timetable
The included timetable contains operations on a Weekday morning, from 5am to around 10am. The simulation is slow at the beginning as you get trams out of the depot, but will soon get very busy! Don’t be too concerned with delays to some trams, especially on the single line section from Highbury Vale to Hucknall.
Nottingham Trams North Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
East Midlands Railway | Nottingham | Mansfield Woodhouse | 1 |
Worksop | 1 | ||
Nottingham Express Transit | Hucknall | Toton Lane | 4-8 |
Phoenix Park | Clifton | 4-8 |
Development
This project is open on the ROS GitHub, which means anyone can contribute to the project. You are welcome to contribute towards this route, may that be creating further timetables, or changing aspects of the route.
If you require any assistance in creation of a timetable or submitting it through GitHub, then visit the helpdesk channel on the ROS community Discord and we’ll be happy to help.