Difference between revisions of "Portsmouth Direct Line"
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| time_period = 2010s | | time_period = 2010s | ||
| company = South Western Railway | | company = South Western Railway | ||
+ | | rolling_stock = | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 444|Class 444]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 450|Class 450]] | ||
| difficulty = 6 | | difficulty = 6 | ||
− | | author = Oxalin | + | | author = [[User:Oxalin|Oxalin]] |
− | | website = https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/portsmouth-direct-line | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/portsmouth-direct-line Portsmouth Direct Line] |
| map = {{Portsmouth Direct Line Route}} | | map = {{Portsmouth Direct Line Route}} | ||
}} | }} | ||
Line 13: | Line 16: | ||
The majority of the line is a simple two track route, however Haslemere station in the middle has three platforms which can be used for services to overtake each other, and terminate. The route also has several level crossings, which increase the difficulty slightly. | The majority of the line is a simple two track route, however Haslemere station in the middle has three platforms which can be used for services to overtake each other, and terminate. The route also has several level crossings, which increase the difficulty slightly. | ||
+ | |||
+ | == Timetable == | ||
+ | The standard service pattern is as follows: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | colspan="4"; style="text-align: center" | '''Portsmouth Direct Line Services''' | ||
+ | |- | ||
+ | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
+ | |- | ||
+ | | rowspan="3"; style="background:#{{National Rail colour|Island Line}}; color: white" | South Western Railway | ||
+ | | rowspan="3" | London Waterloo || Portsmouth Harbour || 2 | ||
+ | |- | ||
+ | | Portsmouth and Southsea || 1 | ||
+ | |- | ||
+ | | Haslemere || 1 | ||
+ | |} | ||
+ | |||
+ | Several additional peak services operate, and one CrossCountry empty coaching stock move runs each way during the day. | ||
+ | |||
+ | == Operational Tips == | ||
+ | Keep an eye on departure times from Haslemere - especially heading south trains overtake each other here. Typically the train with the longer dwell should be routed into platform 2 (the middle platform), although sometimes other services don’t allow this, so be careful! | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:South Western Railway]] |
Latest revision as of 06:55, 2 September 2022
Portsmouth Direct Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Portsmouth Direct Line from Shalford Junction to Havant exclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Portsmouth Direct Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Portsmouth Direct Line splits from the South Western Main Line at Woking and runs through the South Downs to Portsmouth. This route represents the stretch from Shalford Junction (just south of Guildford) to Havant exclusive.
The majority of the line is a simple two track route, however Haslemere station in the middle has three platforms which can be used for services to overtake each other, and terminate. The route also has several level crossings, which increase the difficulty slightly.
Timetable
The standard service pattern is as follows:
Portsmouth Direct Line Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Portsmouth Harbour | 2 |
Portsmouth and Southsea | 1 | ||
Haslemere | 1 |
Several additional peak services operate, and one CrossCountry empty coaching stock move runs each way during the day.
Operational Tips
Keep an eye on departure times from Haslemere - especially heading south trains overtake each other here. Typically the train with the longer dwell should be routed into platform 2 (the middle platform), although sometimes other services don’t allow this, so be careful!