Difference between revisions of "Template:Sutton Epsom and Wimbledon Route"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
− | CONTg~~''Streatham'' | + | \\CONTg~~''Streatham'' |
− | KRW+l\KRWgr\CONTg~~''West Croydon'' | + | \\KRW+l\KRWgr\CONTg~~''[[Croydon|West Croydon]]'' |
− | Tooting! ! | + | Tooting! !\\HST\HST\STR~~Mitcham Eastfields |
− | Haydons Road! ! | + | Haydons Road! !\\HST\STR\HST~~Waddon |
− | ''[[Clapham Junction]]''! !vCONTg-!~v-SHI3+l\SHI3r\ | + | ''[[Clapham Junction]]''! !\vCONTg-!~v-SHI3+l\SHI3r\INT\STR~~'''Mitcham Junction''' |
− | '''Wimbledon'''! !vINT\\STR\ | + | '''Wimbledon'''! !\vINT\\STR\HST~~Wallington |
− | vÜSTl\\ | + | \vÜSTl\\HST\STR~~Hackbridge |
− | vSHI2g+l-!~v-SHI3l\SHI3+r\STR\ | + | \vSHI2g+l-!~v-SHI3l\SHI3+r\STR\HST~~Carshalton Beeches |
− | Wimbledon Chase! !vSTR-\ | + | Wimbledon Chase! !\vSTR-\HST\HST\STR~~Carshalton |
− | South Merton! !vSTR-\ | + | South Merton! !\vSTR-\HST\SHI1l!~v-SHI3+l\SHI1r!~SHI3r |
− | Morden South! !vSTR-\ | + | Morden South! !\vSTR-\HST\v-SHI2l!~v-STR\vSHI2+r-!~vSTR- |
− | St Helier! !vSTR-\ | + | St Helier! !\vSTR-\HST\v-STR!~lv-INT-L\vSTR-!~lvINT-R-~~'''Sutton''' |
− | Raynes Park! ! | + | Raynes Park! !\vHST-\HST\SHI1+l\SHI1+r~~Sutton Common |
− | vABZg2-\ | + | \vABZg2-\HSTl!~STRc3\ABZgr\STR~~West Sutton |
− | New Malden! ! | + | New Malden! !\vHST-!~STRc1\STR+4\STR\HST~~Belmont |
− | ''[[Waterloo Suburban|Kingston]]''! !CONTgq\vSTRr-!~vSTR-\STR\STR\ | + | ''[[Waterloo Suburban|Kingston]]''! !CONTgq\vSTRr-!~vSTR-\STR\STR\HST~~Banstead |
− | Motspur Park! !vSTR-\ | + | Motspur Park! !\vSTR-\HST\STR\KBHFe~~Epsom Downs |
− | ''[[Woking ASC| | + | ''[[Woking ASC|South West Main Line]]''! !vCONTf-!~STRc2\ABZg3\HST~~Cheam |
− | Worcester Park! !STR+1\ | + | Worcester Park! !STR+1\HST!~STRc4\HST~~Ewell East |
− | Malden Manor! ! | + | Malden Manor! !HST\HST\STR~~Stoneleigh |
− | Tolworth! ! | + | Tolworth! !HST\HST\STR~~Ewell West |
− | Chessington North! ! | + | Chessington North! !HST\KRWl\KRWg+r |
− | Chessington South! !KBHFe\\INT | + | Chessington South! !KBHFe\\INT~~'''Epsom''' |
− | \\CONTf | + | \\CONTf~~''[[Mole Valley Line]]'' |
}} | }} |
Latest revision as of 17:02, 1 September 2022
|