Difference between revisions of "Billericay to Southminster and Southend Victoria"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
| time_period = 2017 | | time_period = 2017 | ||
| company = Greater Anglia | | company = Greater Anglia | ||
| + | | rolling_stock = | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 321|Class 321]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 322|Class 322]] | ||
| difficulty = 4 | | difficulty = 4 | ||
| author = Anthony Sheehy | | author = Anthony Sheehy | ||
Latest revision as of 06:34, 30 August 2022
| Billericay to Southminster and Southend Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | The branch lines to Southminster and Southend Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Greater Anglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Anthony Sheehy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Billericay to Southminster and Southend Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a representation of the real-world line that serves Southminster and Southend Victoria.
The railway includes a section of single track and a shuttle service from Wickford to Southminster which runs at an odd interval to the trains to and from Southend Victoria. For a short time between the morning rush and the evening rush it allows for a repeating shuttle operation.
Timetable
The single timetable provided for this railway is the December 2017 Greater Anglia weekday timetable. The standard off peak service is as follows:
| Billericay to Southminster and Southend Victoria Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Greater Anglia | London Liverpool Street | Southend Victoria | 3 |
| Wickford | Southminster | 1.5 | |
Tips
- The line gets really busy during the morning and evening rush hour but settles in to a lulling regularity during the day.
- Watch for the 1V09 service that splits at Wickford to provide the additional train to run the Wickford to Southminster shuttle service.