Difference between revisions of "District Line - Western Area"
(Created page with "{{Infobox ROSProject | name = District Line - Western Area | description = The Western area of the London Underground District Line | country = {{flagu|United Kingd...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| time_period = 2000s | | time_period = 2000s | ||
| company = London Underground | | company = London Underground | ||
+ | | rolling_stock = | ||
+ | * [[London Underground Multiple Units#C69 & C77 Stock|LU C69 & C77 Stock]] | ||
+ | * [[London Underground Multiple Units#D78 Stock|LU D78 Stock]] | ||
| difficulty = 8 | | difficulty = 8 | ||
| author = Keith Hazelton | | author = Keith Hazelton | ||
Line 39: | Line 42: | ||
== Notes == | == Notes == | ||
This layout uses the ‘gillsans’ font face, which is the closest freeware font to the Johnston font used by London Underground. If you don’t have gillsans installed it is included in the download. Just right click on it and chose install before running the program. | This layout uses the ‘gillsans’ font face, which is the closest freeware font to the Johnston font used by London Underground. If you don’t have gillsans installed it is included in the download. Just right click on it and chose install before running the program. | ||
+ | |||
+ | [[Category:London Underground Simulations]] |
Latest revision as of 23:25, 26 August 2022
District Line - Western Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Western area of the London Underground District Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | London Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Keith Hazelton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | District Line - Western Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The District Line is one of the oldest parts of the London Underground, and the line with the most stations. This simulation covers the western area, from Bayswater and Sloane Square through Earl's Court to Kensington (Olympia), Wimbledon, Richmond and Ealing Broadway.
This is a complicated layout that is just about manageable by one operator. You may find that for the first 30 minutes or so you can run the simulation at x2 speed, but once all the regular services are up and running real time speed is advisable.
Timetable
London Underground doesn't use traditional headcodes. As such, each train has been allocated a headcode in the form AA00 - the first letter signifies the origin, the second letter the destination, and the numbers increment as with normal services. The letter allocations are marked within the simulation.
District Line - Western Area Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Circle Line | Victoria | Edgware Road | 7.5 |
District Line | Wimbledon | 7.5 | |
Victoria | 7.5 | ||
Ealing Broadway | 7.5 | ||
Richmond | 7.5 | ||
Kensington (Olympia) | High Street Kensington | 4 |
Notes
This layout uses the ‘gillsans’ font face, which is the closest freeware font to the Johnston font used by London Underground. If you don’t have gillsans installed it is included in the download. Just right click on it and chose install before running the program.