Difference between revisions of "Generic Long Distance Railway"
Jump to navigation
Jump to search
(Added route infobox) |
(Added information to the page) |
||
| Line 22: | Line 22: | ||
| embedded = | | embedded = | ||
}} | }} | ||
| + | |||
| + | Generic Long Distance Railway is a community project by Commuterpop, added to the website in Feb, 2021. | ||
| + | |||
| + | It features a single track, which spans 1,148 km and has many passing loops as well as 39 stations. | ||
Revision as of 10:10, 6 May 2021
| Generic Long Distance Railway | |
|---|---|
| Overview | |
| Author | Commuterpop |
| Status | Released |
| Locale | Fictional |
| Stations | 39 |
| Website | https://www.railwayoperationsimulator.com/2021/generic-long-distance-railway-by-commuterpop |
| Technical | |
| Line length | 1,148 km (713 mi) |
| Number of tracks | 1 with passing loops |
Generic Long Distance Railway is a community project by Commuterpop, added to the website in Feb, 2021.
It features a single track, which spans 1,148 km and has many passing loops as well as 39 stations.