Difference between revisions of "Module:Transclusion count/data/C"
Jump to navigation
Jump to search
m (1 revision imported) |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["C"] = | + | ["C"] = 605000, |
["C-Class"] = 76000, | ["C-Class"] = 76000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = 2500, | ["C-cmn"] = 2500, | ||
["C-pl"] = 52000, | ["C-pl"] = 52000, | ||
− | ["C."] = | + | ["C."] = 2500, |
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = 13000, | ["CANelec"] = 13000, | ||
Line 22: | Line 22: | ||
["CBB_Yearly_Record_Subhead"] = 3400, | ["CBB_Yearly_Record_Subhead"] = 3400, | ||
["CBB_Yearly_Record_Subtotal"] = 2700, | ["CBB_Yearly_Record_Subtotal"] = 2700, | ||
− | ["CBB_roster/Footer"] = | + | ["CBB_roster/Footer"] = 7000, |
− | ["CBB_roster/Header"] = | + | ["CBB_roster/Header"] = 7000, |
− | ["CBB_roster/Player"] = | + | ["CBB_roster/Player"] = 7000, |
− | ["CBB_schedule_end"] = | + | ["CBB_schedule_end"] = 9700, |
["CBB_schedule_entry"] = 9700, | ["CBB_schedule_entry"] = 9700, | ||
["CBB_schedule_start"] = 9700, | ["CBB_schedule_start"] = 9700, | ||
− | ["CBB_yearly_record_end"] = | + | ["CBB_yearly_record_end"] = 3900, |
["CBB_yearly_record_end/legend"] = 3400, | ["CBB_yearly_record_end/legend"] = 3400, | ||
["CBB_yearly_record_entry"] = 3800, | ["CBB_yearly_record_entry"] = 3800, | ||
Line 34: | Line 34: | ||
["CBB_yearly_record_subhead"] = 3500, | ["CBB_yearly_record_subhead"] = 3500, | ||
["CBB_yearly_record_subtotal"] = 3600, | ["CBB_yearly_record_subtotal"] = 3600, | ||
− | ["CBSB_Standings_End"] = | + | ["CBSB_Standings_End"] = 4100, |
− | ["CBSB_Standings_Entry"] = | + | ["CBSB_Standings_Entry"] = 4100, |
− | ["CBSB_Standings_Start"] = | + | ["CBSB_Standings_Start"] = 4100, |
["CBSB_link"] = 3300, | ["CBSB_link"] = 3300, | ||
− | ["CC0"] = | + | ["CC0"] = 4500, |
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = 32000, | ["CFB_Standings_End"] = 32000, | ||
Line 52: | Line 52: | ||
["CFB_schedule_entry"] = 17000, | ["CFB_schedule_entry"] = 17000, | ||
["CFL_Year"] = 5400, | ["CFL_Year"] = 5400, | ||
− | ["CGF_year"] = | + | ["CGF_year"] = 2900, |
["CHE"] = 10000, | ["CHE"] = 10000, | ||
["CHI"] = 2800, | ["CHI"] = 2800, | ||
− | ["CHL"] = | + | ["CHL"] = 3700, |
["CHN"] = 11000, | ["CHN"] = 11000, | ||
["CN"] = 2300, | ["CN"] = 2300, | ||
− | ["CO2"] = | + | ["CO2"] = 2300, |
["COI"] = 14000, | ["COI"] = 14000, | ||
− | ["COIUL"] = | + | ["COIUL"] = 125000, |
["COI_editnotice"] = 6300, | ["COI_editnotice"] = 6300, | ||
− | ["COL"] = | + | ["COL"] = 4800, |
["COLON"] = 13000, | ["COLON"] = 13000, | ||
− | ["CRI"] = | + | ["CRI"] = 2200, |
− | ["CRO"] = | + | ["CRO"] = 4100, |
["CSK"] = 2800, | ["CSK"] = 2800, | ||
− | ["CSS_image_crop"] = | + | ["CSS_image_crop"] = 4000, |
− | ["CUB"] = | + | ["CUB"] = 3600, |
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
["CURRENTISOYEAR"] = 2100, | ["CURRENTISOYEAR"] = 2100, | ||
Line 75: | Line 75: | ||
["Calendar"] = 2400, | ["Calendar"] = 2400, | ||
["California/color"] = 11000, | ["California/color"] = 11000, | ||
− | ["Call_sign_disambiguation"] = | + | ["Call_sign_disambiguation"] = 3000, |
["Campaignbox"] = 21000, | ["Campaignbox"] = 21000, | ||
["CanProvName"] = 12000, | ["CanProvName"] = 12000, | ||
["CanadaByProvinceCatNav"] = 9700, | ["CanadaByProvinceCatNav"] = 9700, | ||
["CanadaProvinceThe"] = 3900, | ["CanadaProvinceThe"] = 3900, | ||
− | ["Canadian_English"] = | + | ["Canadian_English"] = 5300, |
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = 13000, | ["Canadian_election_result"] = 13000, | ||
Line 88: | Line 88: | ||
["Canadian_election_result/top"] = 12000, | ["Canadian_election_result/top"] = 12000, | ||
["Canadian_election_result/top/ElectionYearTest"] = 5300, | ["Canadian_election_result/top/ElectionYearTest"] = 5300, | ||
− | ["Canadian_election_result/total"] = | + | ["Canadian_election_result/total"] = 9800, |
["Canadian_party_colour"] = 7500, | ["Canadian_party_colour"] = 7500, | ||
["Canadian_party_colour/colour"] = 16000, | ["Canadian_party_colour/colour"] = 16000, | ||
Line 94: | Line 94: | ||
["Canadian_party_colour/name"] = 14000, | ["Canadian_party_colour/name"] = 14000, | ||
["Canadian_party_colour/name/default"] = 6100, | ["Canadian_party_colour/name/default"] = 6100, | ||
− | ["Canned_search"] = | + | ["Canned_search"] = 4100, |
["Cascite"] = 15000, | ["Cascite"] = 15000, | ||
["Caselaw_source"] = 3900, | ["Caselaw_source"] = 3900, | ||
["Cast_listing"] = 11000, | ["Cast_listing"] = 11000, | ||
− | ["Cat"] = | + | ["Cat"] = 301000, |
− | ["CatAutoTOC"] = | + | ["CatAutoTOC"] = 627000, |
− | ["CatAutoTOC/core"] = | + | ["CatAutoTOC/core"] = 626000, |
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = 3100, | ["CatTrack"] = 3100, | ||
["Cat_class"] = 6600, | ["Cat_class"] = 6600, | ||
["Cat_in_use"] = 50000, | ["Cat_in_use"] = 50000, | ||
− | ["Cat_main"] = | + | ["Cat_main"] = 176000, |
["Cat_more"] = 108000, | ["Cat_more"] = 108000, | ||
["Cat_more_if_exists"] = 44000, | ["Cat_more_if_exists"] = 44000, | ||
["Cat_see_also"] = 3400, | ["Cat_see_also"] = 3400, | ||
− | ["Catalog_lookup_link"] = | + | ["Catalog_lookup_link"] = 504000, |
− | ["Category"] = | + | ["Category"] = 236000, |
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = 8600, | ["Category-inline"] = 8600, | ||
Line 117: | Line 117: | ||
["Category_U.S._State_elections_by_year"] = 7300, | ["Category_U.S._State_elections_by_year"] = 7300, | ||
["Category_U.S._State_elections_by_year/core"] = 7200, | ["Category_U.S._State_elections_by_year/core"] = 7200, | ||
− | ["Category_class"] = | + | ["Category_class"] = 35000, |
− | ["Category_class/column"] = | + | ["Category_class/column"] = 35000, |
− | ["Category_class/second_row_column"] = | + | ["Category_class/second_row_column"] = 35000, |
− | ["Category_described_in_year"] = | + | ["Category_described_in_year"] = 5700, |
["Category_diffuse"] = 7600, | ["Category_diffuse"] = 7600, | ||
["Category_disambiguation"] = 2300, | ["Category_disambiguation"] = 2300, | ||
["Category_disambiguation/category_link"] = 2300, | ["Category_disambiguation/category_link"] = 2300, | ||
["Category_explanation"] = 75000, | ["Category_explanation"] = 75000, | ||
− | ["Category_handler"] = | + | ["Category_handler"] = 3230000, |
− | ["Category_ifexist"] = | + | ["Category_ifexist"] = 4900, |
− | ["Category_importance"] = | + | ["Category_importance"] = 10000, |
− | ["Category_importance/column"] = | + | ["Category_importance/column"] = 10000, |
− | ["Category_importance/second_row_column"] = | + | ["Category_importance/second_row_column"] = 10000, |
− | ["Category_link"] = | + | ["Category_link"] = 349000, |
["Category_link_with_count"] = 5800, | ["Category_link_with_count"] = 5800, | ||
["Category_ordered_by_date"] = 9800, | ["Category_ordered_by_date"] = 9800, | ||
− | ["Category_other"] = | + | ["Category_other"] = 852000, |
["Category_redirect"] = 103000, | ["Category_redirect"] = 103000, | ||
− | ["Category_see_also"] = | + | ["Category_see_also"] = 35000, |
− | ["Category_see_also/Category_pair_check"] = | + | ["Category_see_also/Category_pair_check"] = 35000, |
["Category_see_also_if_exists"] = 71000, | ["Category_see_also_if_exists"] = 71000, | ||
["Category_see_also_if_exists_2"] = 84000, | ["Category_see_also_if_exists_2"] = 84000, | ||
Line 142: | Line 142: | ||
["Catexp"] = 7100, | ["Catexp"] = 7100, | ||
["CathEncy"] = 2300, | ["CathEncy"] = 2300, | ||
− | ["Catholic"] = | + | ["Catholic"] = 4100, |
["Catholic_Encyclopedia"] = 5100, | ["Catholic_Encyclopedia"] = 5100, | ||
["Catmain"] = 25000, | ["Catmain"] = 25000, | ||
["Catmore"] = 9400, | ["Catmore"] = 9400, | ||
["Caution"] = 2100, | ["Caution"] = 2100, | ||
− | ["Cbb_link"] = | + | ["Cbb_link"] = 7800, |
["Cbignore"] = 97000, | ["Cbignore"] = 97000, | ||
["Cbsb_link"] = 2000, | ["Cbsb_link"] = 2000, | ||
− | ["Cc-by-2.5"] = | + | ["Cc-by-2.5"] = 4200, |
− | ["Cc-by-3.0"] = | + | ["Cc-by-3.0"] = 9500, |
["Cc-by-sa-2.5"] = 3000, | ["Cc-by-sa-2.5"] = 3000, | ||
["Cc-by-sa-2.5,2.0,1.0"] = 3100, | ["Cc-by-sa-2.5,2.0,1.0"] = 3100, | ||
− | ["Cc-by-sa-3.0"] = | + | ["Cc-by-sa-3.0"] = 28000, |
["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2700, | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2700, | ||
["Cc-by-sa-3.0-migrated"] = 28000, | ["Cc-by-sa-3.0-migrated"] = 28000, | ||
["Cc-by-sa-4.0"] = 12000, | ["Cc-by-sa-4.0"] = 12000, | ||
− | ["Cc-zero"] = | + | ["Cc-zero"] = 4400, |
− | ["CensusAU"] = | + | ["CensusAU"] = 9700, |
− | ["Census_2016_AUS"] = | + | ["Census_2016_AUS"] = 7800, |
["Cent"] = 5400, | ["Cent"] = 5400, | ||
− | ["Center"] = | + | ["Center"] = 251000, |
["Centralized_discussion"] = 5700, | ["Centralized_discussion"] = 5700, | ||
["Centralized_discussion/core"] = 5700, | ["Centralized_discussion/core"] = 5700, | ||
["Centralized_discussion/styles.css"] = 5700, | ["Centralized_discussion/styles.css"] = 5700, | ||
− | ["Centre"] = | + | ["Centre"] = 2700, |
["Century"] = 2000, | ["Century"] = 2000, | ||
["Century_name_from_decade_or_year"] = 72000, | ["Century_name_from_decade_or_year"] = 72000, | ||
["Century_name_from_title_decade"] = 7300, | ["Century_name_from_title_decade"] = 7300, | ||
["Century_name_from_title_year"] = 7100, | ["Century_name_from_title_year"] = 7100, | ||
− | ["Certification_Cite/Title"] = | + | ["Certification_Cite/Title"] = 27000, |
− | ["Certification_Cite/URL"] = | + | ["Certification_Cite/URL"] = 30000, |
− | ["Certification_Cite/archivedate"] = | + | ["Certification_Cite/archivedate"] = 5500, |
− | ["Certification_Cite/archiveurl"] = | + | ["Certification_Cite/archiveurl"] = 5500, |
["Certification_Cite_Ref"] = 26000, | ["Certification_Cite_Ref"] = 26000, | ||
− | ["Certification_Table_Bottom"] = | + | ["Certification_Table_Bottom"] = 26000, |
− | ["Certification_Table_Entry"] = | + | ["Certification_Table_Entry"] = 27000, |
− | ["Certification_Table_Entry/Foot"] = | + | ["Certification_Table_Entry/Foot"] = 26000, |
− | ["Certification_Table_Entry/Foot/helper"] = | + | ["Certification_Table_Entry/Foot/helper"] = 26000, |
− | ["Certification_Table_Entry/Region"] = | + | ["Certification_Table_Entry/Region"] = 27000, |
− | ["Certification_Table_Entry/Sales"] = | + | ["Certification_Table_Entry/Sales"] = 26000, |
["Certification_Table_Entry/Sales/DanishPeriod"] = 2800, | ["Certification_Table_Entry/Sales/DanishPeriod"] = 2800, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 2800, | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 2800, | ||
Line 204: | Line 204: | ||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = 12000, | ["Checkip"] = 12000, | ||
− | ["Checkuser"] = | + | ["Checkuser"] = 71000, |
− | ["Checkuserblock-account"] = | + | ["Checkuserblock-account"] = 9500, |
["Chem"] = 4800, | ["Chem"] = 4800, | ||
["Chem/atom"] = 4600, | ["Chem/atom"] = 4600, | ||
["Chem/link"] = 4800, | ["Chem/link"] = 4800, | ||
− | ["Chem2"] = | + | ["Chem2"] = 2200, |
["Chem_molar_mass"] = 17000, | ["Chem_molar_mass"] = 17000, | ||
["Chem_molar_mass/format"] = 17000, | ["Chem_molar_mass/format"] = 17000, | ||
Line 218: | Line 218: | ||
["Chembox_AllOtherNames"] = 12000, | ["Chembox_AllOtherNames"] = 12000, | ||
["Chembox_AllOtherNames/format"] = 12000, | ["Chembox_AllOtherNames/format"] = 12000, | ||
− | ["Chembox_Appearance"] = | + | ["Chembox_Appearance"] = 5700, |
["Chembox_BoilingPt"] = 3600, | ["Chembox_BoilingPt"] = 3600, | ||
["Chembox_CASNo"] = 13000, | ["Chembox_CASNo"] = 13000, | ||
Line 254: | Line 254: | ||
["Chembox_KEGG"] = 13000, | ["Chembox_KEGG"] = 13000, | ||
["Chembox_KEGG/format"] = 13000, | ["Chembox_KEGG/format"] = 13000, | ||
− | ["Chembox_MeltingPt"] = | + | ["Chembox_MeltingPt"] = 5600, |
["Chembox_Properties"] = 13000, | ["Chembox_Properties"] = 13000, | ||
["Chembox_PubChem"] = 13000, | ["Chembox_PubChem"] = 13000, | ||
Line 275: | Line 275: | ||
["Chembox_templatePar/formatPreviewMessage"] = 13000, | ["Chembox_templatePar/formatPreviewMessage"] = 13000, | ||
["Chembox_verification"] = 7100, | ["Chembox_verification"] = 7100, | ||
− | ["Chemicals"] = | + | ["Chemicals"] = 7400, |
["Chemistry"] = 2900, | ["Chemistry"] = 2900, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = 3400, | ["Chessgames_player"] = 3400, | ||
["Chinese"] = 7700, | ["Chinese"] = 7700, | ||
− | ["Chr"] = | + | ["Chr"] = 9000, |
["ChristianityWikiProject"] = 6000, | ["ChristianityWikiProject"] = 6000, | ||
["Circa"] = 52000, | ["Circa"] = 52000, | ||
− | ["Circular_reference"] = | + | ["Circular_reference"] = 4600, |
− | ["Citation"] = | + | ["Citation"] = 353000, |
− | ["Citation/make_link"] = | + | ["Citation/make_link"] = 5500, |
["Citation/styles.css"] = 44000, | ["Citation/styles.css"] = 44000, | ||
− | ["Citation_needed"] = | + | ["Citation_needed"] = 507000, |
["Citation_needed_span"] = 3200, | ["Citation_needed_span"] = 3200, | ||
["Citation_style"] = 4300, | ["Citation_style"] = 4300, | ||
Line 293: | Line 293: | ||
["Cite_AV_media_notes"] = 24000, | ["Cite_AV_media_notes"] = 24000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
− | ["Cite_Australian_Dictionary_of_Biography"] = | + | ["Cite_Australian_Dictionary_of_Biography"] = 3000, |
["Cite_Catholic_Encyclopedia"] = 8100, | ["Cite_Catholic_Encyclopedia"] = 8100, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
Line 305: | Line 305: | ||
["Cite_NSW_Parliament"] = 3300, | ["Cite_NSW_Parliament"] = 3300, | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
− | ["Cite_ODNB"] = | + | ["Cite_ODNB"] = 15000, |
− | ["Cite_Q"] = | + | ["Cite_Q"] = 41000, |
["Cite_QHR"] = 3000, | ["Cite_QHR"] = 3000, | ||
["Cite_QPN"] = 3900, | ["Cite_QPN"] = 3900, | ||
Line 312: | Line 312: | ||
["Cite_Russian_law"] = 7800, | ["Cite_Russian_law"] = 7800, | ||
["Cite_Sports-Reference"] = 54000, | ["Cite_Sports-Reference"] = 54000, | ||
− | ["Cite_WoRMS"] = | + | ["Cite_WoRMS"] = 5000, |
["Cite_act"] = 2200, | ["Cite_act"] = 2200, | ||
− | ["Cite_arXiv"] = | + | ["Cite_arXiv"] = 4400, |
["Cite_bcgnis"] = 2900, | ["Cite_bcgnis"] = 2900, | ||
− | ["Cite_book"] = | + | ["Cite_book"] = 1480000, |
− | ["Cite_certification"] = | + | ["Cite_certification"] = 30000, |
− | ["Cite_cgndb"] = | + | ["Cite_cgndb"] = 2900, |
["Cite_conference"] = 14000, | ["Cite_conference"] = 14000, | ||
["Cite_court"] = 5000, | ["Cite_court"] = 5000, | ||
− | ["Cite_dictionary"] = | + | ["Cite_dictionary"] = 5200, |
− | ["Cite_document"] = | + | ["Cite_document"] = 8000, |
["Cite_encyclopedia"] = 190000, | ["Cite_encyclopedia"] = 190000, | ||
["Cite_episode"] = 16000, | ["Cite_episode"] = 16000, | ||
− | ["Cite_gnis"] = | + | ["Cite_gnis"] = 34000, |
["Cite_interview"] = 6800, | ["Cite_interview"] = 6800, | ||
− | ["Cite_iucn"] = | + | ["Cite_iucn"] = 55000, |
− | ["Cite_journal"] = | + | ["Cite_journal"] = 881000, |
− | ["Cite_magazine"] = | + | ["Cite_magazine"] = 200000, |
["Cite_map"] = 32000, | ["Cite_map"] = 32000, | ||
["Cite_news"] = 1380000, | ["Cite_news"] = 1380000, | ||
["Cite_newspaper_The_Times"] = 6100, | ["Cite_newspaper_The_Times"] = 6100, | ||
["Cite_patent"] = 4900, | ["Cite_patent"] = 4900, | ||
− | ["Cite_patent/authors"] = | + | ["Cite_patent/authors"] = 4000, |
["Cite_patent/core"] = 5200, | ["Cite_patent/core"] = 5200, | ||
["Cite_peakbagger"] = 4100, | ["Cite_peakbagger"] = 4100, | ||
["Cite_podcast"] = 3100, | ["Cite_podcast"] = 3100, | ||
− | ["Cite_press_release"] = | + | ["Cite_press_release"] = 57000, |
["Cite_report"] = 30000, | ["Cite_report"] = 30000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = 4200, | ["Cite_simbad"] = 4200, | ||
["Cite_sports-reference"] = 58000, | ["Cite_sports-reference"] = 58000, | ||
− | ["Cite_thesis"] = | + | ["Cite_thesis"] = 25000, |
["Cite_tweet"] = 29000, | ["Cite_tweet"] = 29000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 3000, | ["Cite_video_game"] = 3000, | ||
− | ["Cite_web"] = | + | ["Cite_web"] = 4340000, |
["Cite_wikisource"] = 5100, | ["Cite_wikisource"] = 5100, | ||
− | ["Cite_wikisource/make_link"] = | + | ["Cite_wikisource/make_link"] = 56000, |
["Civil_navigation"] = 2700, | ["Civil_navigation"] = 2700, | ||
["Cl"] = 112000, | ["Cl"] = 112000, | ||
["Clade"] = 6600, | ["Clade"] = 6600, | ||
− | ["Clade/styles.css"] = | + | ["Clade/styles.css"] = 6700, |
− | ["Clarify"] = | + | ["Clarify"] = 39000, |
− | ["Class"] = | + | ["Class"] = 9630000, |
["Class/colour"] = 612000, | ["Class/colour"] = 612000, | ||
− | ["Class/icon"] = | + | ["Class/icon"] = 115000, |
− | ["Class_mask"] = | + | ["Class_mask"] = 9870000, |
− | ["Class_mask/b"] = | + | ["Class_mask/b"] = 333000, |
["Classical"] = 7000, | ["Classical"] = 7000, | ||
["Classicon"] = 4600, | ["Classicon"] = 4600, | ||
["Clc"] = 5000, | ["Clc"] = 5000, | ||
["Cleanup"] = 11000, | ["Cleanup"] = 11000, | ||
− | ["Cleanup_bare_URLs"] = | + | ["Cleanup_bare_URLs"] = 19000, |
["Cleanup_reorganize"] = 2600, | ["Cleanup_reorganize"] = 2600, | ||
["Cleanup_rewrite"] = 5500, | ["Cleanup_rewrite"] = 5500, | ||
− | ["Clear"] = | + | ["Clear"] = 3460000, |
− | ["Clear-left"] = | + | ["Clear-left"] = 18000, |
− | ["Clear_left"] = | + | ["Clear_left"] = 30000, |
["Clear_right"] = 2800, | ["Clear_right"] = 2800, | ||
["Clerk-Note"] = 9300, | ["Clerk-Note"] = 9300, | ||
["Clerknote"] = 7000, | ["Clerknote"] = 7000, | ||
["Clickable_button"] = 13000, | ["Clickable_button"] = 13000, | ||
− | ["Clickable_button_2"] = | + | ["Clickable_button_2"] = 878000, |
["Clr"] = 3700, | ["Clr"] = 3700, | ||
− | ["Cmbox"] = | + | ["Cmbox"] = 399000, |
− | ["Cn"] = | + | ["Cn"] = 76000, |
["Cnote2"] = 2100, | ["Cnote2"] = 2100, | ||
["Cnote2_Begin"] = 2100, | ["Cnote2_Begin"] = 2100, | ||
["Cnote2_End"] = 2100, | ["Cnote2_End"] = 2100, | ||
− | ["Coat_of_arms"] = | + | ["Coat_of_arms"] = 7400, |
["Cob"] = 11000, | ["Cob"] = 11000, | ||
["Code"] = 48000, | ["Code"] = 48000, | ||
− | ["Col-1-of-2"] = | + | ["Col-1-of-2"] = 2400, |
− | ["Col-2"] = | + | ["Col-2"] = 165000, |
["Col-2-of-2"] = 2300, | ["Col-2-of-2"] = 2300, | ||
["Col-3"] = 10000, | ["Col-3"] = 10000, | ||
["Col-4"] = 3500, | ["Col-4"] = 3500, | ||
− | ["Col-begin"] = | + | ["Col-begin"] = 209000, |
− | ["Col-break"] = | + | ["Col-break"] = 207000, |
["Col-end"] = 208000, | ["Col-end"] = 208000, | ||
["Col-float"] = 2400, | ["Col-float"] = 2400, | ||
["Col-float-break"] = 2300, | ["Col-float-break"] = 2300, | ||
− | ["Col-float-end"] = | + | ["Col-float-end"] = 2400, |
["Col-float/styles.css"] = 2400, | ["Col-float/styles.css"] = 2400, | ||
["Col-start"] = 22000, | ["Col-start"] = 22000, | ||
["Colbegin"] = 40000, | ["Colbegin"] = 40000, | ||
["Colend"] = 52000, | ["Colend"] = 52000, | ||
− | ["Collapse"] = | + | ["Collapse"] = 9200, |
["Collapse_bottom"] = 48000, | ["Collapse_bottom"] = 48000, | ||
["Collapse_top"] = 49000, | ["Collapse_top"] = 49000, | ||
Line 411: | Line 411: | ||
["CollegeSecondaryStyle"] = 2600, | ["CollegeSecondaryStyle"] = 2600, | ||
["College_Athlete_Recruit_End"] = 2600, | ["College_Athlete_Recruit_End"] = 2600, | ||
− | ["College_Athlete_Recruit_Entry"] = | + | ["College_Athlete_Recruit_Entry"] = 2800, |
["College_Athlete_Recruit_Start"] = 2700, | ["College_Athlete_Recruit_Start"] = 2700, | ||
["College_athlete_recruit_end"] = 3700, | ["College_athlete_recruit_end"] = 3700, | ||
− | ["College_athlete_recruit_entry"] = | + | ["College_athlete_recruit_entry"] = 3900, |
− | ["College_athlete_recruit_start"] = | + | ["College_athlete_recruit_start"] = 3900, |
["College_color_list"] = 3700, | ["College_color_list"] = 3700, | ||
["Colon"] = 17000, | ["Colon"] = 17000, | ||
− | ["Color"] = | + | ["Color"] = 474000, |
− | ["Color_box"] = | + | ["Color_box"] = 71000, |
["Colorbox"] = 3400, | ["Colorbox"] = 3400, | ||
["Colorbull"] = 5300, | ["Colorbull"] = 5300, | ||
− | ["Colored_link"] = | + | ["Colored_link"] = 35000, |
− | ["Colors"] = | + | ["Colors"] = 2200, |
− | ["Colour"] = | + | ["Colour"] = 8400, |
− | ["Coloured_link"] = | + | ["Coloured_link"] = 5900, |
["Column"] = 2100, | ["Column"] = 2100, | ||
− | ["Column/styles.css"] = | + | ["Column/styles.css"] = 2200, |
["Columns-list"] = 87000, | ["Columns-list"] = 87000, | ||
["Comedy"] = 2600, | ["Comedy"] = 2600, | ||
Line 440: | Line 440: | ||
["Comicsproj"] = 28000, | ["Comicsproj"] = 28000, | ||
["Comicsyrimage"] = 2000, | ["Comicsyrimage"] = 2000, | ||
− | ["Comma_separated_entries"] = | + | ["Comma_separated_entries"] = 399000, |
− | ["Comma_separated_values"] = | + | ["Comma_separated_values"] = 40000, |
["Comment"] = 4700, | ["Comment"] = 4700, | ||
["Committed_identity"] = 3000, | ["Committed_identity"] = 3000, | ||
["Committed_identity/styles.css"] = 3000, | ["Committed_identity/styles.css"] = 3000, | ||
["Commons"] = 64000, | ["Commons"] = 64000, | ||
− | ["Commons-inline"] = | + | ["Commons-inline"] = 18000, |
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
− | ["Commons_category"] = | + | ["Commons_category"] = 824000, |
["Commons_category-inline"] = 134000, | ["Commons_category-inline"] = 134000, | ||
["Commons_category_inline"] = 5600, | ["Commons_category_inline"] = 5600, | ||
["Commonscat"] = 64000, | ["Commonscat"] = 64000, | ||
["Commonscat-inline"] = 18000, | ["Commonscat-inline"] = 18000, | ||
− | ["Commonscat_inline"] = | + | ["Commonscat_inline"] = 2300, |
["Commonscatinline"] = 7000, | ["Commonscatinline"] = 7000, | ||
["Compact_TOC"] = 6800, | ["Compact_TOC"] = 6800, | ||
["Compact_ToC"] = 5000, | ["Compact_ToC"] = 5000, | ||
− | ["Compare"] = | + | ["Compare"] = 4800, |
− | ["Compare_image_with_Wikidata"] = | + | ["Compare_image_with_Wikidata"] = 9100, |
["Composition_bar"] = 9500, | ["Composition_bar"] = 9500, | ||
["Confirmed"] = 15000, | ["Confirmed"] = 15000, | ||
− | ["Confused"] = | + | ["Confused"] = 2500, |
["Confusing"] = 2400, | ["Confusing"] = 2400, | ||
["CongBio"] = 9700, | ["CongBio"] = 9700, | ||
["CongLinks"] = 4400, | ["CongLinks"] = 4400, | ||
["Connected_contributor"] = 16000, | ["Connected_contributor"] = 16000, | ||
− | ["Connected_contributor_(paid)"] = | + | ["Connected_contributor_(paid)"] = 6500, |
["Constellation_navbox"] = 6000, | ["Constellation_navbox"] = 6000, | ||
− | ["Container"] = | + | ["Container"] = 9800, |
− | ["Container_cat"] = | + | ["Container_cat"] = 7300, |
− | ["Container_category"] = | + | ["Container_category"] = 39000, |
["Containercat"] = 2700, | ["Containercat"] = 2700, | ||
["Contains_special_characters"] = 3700, | ["Contains_special_characters"] = 3700, | ||
["Contains_special_characters/core"] = 3700, | ["Contains_special_characters/core"] = 3700, | ||
− | ["Contains_special_characters/styles.css"] = | + | ["Contains_special_characters/styles.css"] = 3700, |
["Content_category"] = 7500, | ["Content_category"] = 7500, | ||
− | ["Context"] = | + | ["Context"] = 2700, |
["Continent2continental"] = 16000, | ["Continent2continental"] = 16000, | ||
["Continent_adjective_to_noun"] = 2200, | ["Continent_adjective_to_noun"] = 2200, | ||
["Controversial"] = 3100, | ["Controversial"] = 3100, | ||
− | ["Convert"] = | + | ["Convert"] = 1130000, |
− | ["Convinfobox"] = | + | ["Convinfobox"] = 195000, |
["Convinfobox/2"] = 14000, | ["Convinfobox/2"] = 14000, | ||
− | ["Convinfobox/3"] = | + | ["Convinfobox/3"] = 117000, |
− | ["Convinfobox/pri2"] = | + | ["Convinfobox/pri2"] = 59000, |
["Convinfobox/prisec2"] = 2800, | ["Convinfobox/prisec2"] = 2800, | ||
["Convinfobox/prisec3"] = 24000, | ["Convinfobox/prisec3"] = 24000, | ||
− | ["Convinfobox/sec2"] = | + | ["Convinfobox/sec2"] = 8300, |
− | ["Coord"] = | + | ["Coord"] = 1300000, |
− | ["Coord_missing"] = | + | ["Coord_missing"] = 102000, |
− | ["Coord_missing/CheckCat"] = | + | ["Coord_missing/CheckCat"] = 102000, |
− | ["Coords"] = | + | ["Coords"] = 7900, |
["Copied"] = 17000, | ["Copied"] = 17000, | ||
− | ["Copy_to_Wikimedia_Commons"] = | + | ["Copy_edit"] = 2100, |
− | ["Copyvios"] = | + | ["Copy_to_Wikimedia_Commons"] = 123000, |
+ | ["Copyvios"] = 2700, | ||
["Cospar"] = 3100, | ["Cospar"] = 3100, | ||
