Difference between revisions of "Enoshima Electric Railway"
Jump to navigation
Jump to search
m (Updated TOC categories) |
|||
Line 8: | Line 8: | ||
| author = [[User:Krizar|Krizar]] | | author = [[User:Krizar|Krizar]] | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/asia-pacific/enoshima-electric-railway Enoshima Electric Railway] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/asia-pacific/enoshima-electric-railway Enoshima Electric Railway] | ||
− | | repository = [https://github.com/Railway-Op-Sim/JP-Enoshima-Railway Enoshima Railway] | + | | repository = [https://github.com/Railway-Op-Sim/JP-Enoshima-Railway Enoshima Electric Railway] |
| map = {{Enoshima Electric Railway Route}} | | map = {{Enoshima Electric Railway Route}} | ||
}} | }} | ||
− | |||
The Enoshima Electric railway is a railway line privately operated by the Odakyu Group, running 10km from Kamakura to Kujisawa in Japan. The line is mainly single track with passing loops at five of the fifteen stations, and in places runs along the streets of the area, as such the close proximity to streets means there are many level crossings crossing the route. | The Enoshima Electric railway is a railway line privately operated by the Odakyu Group, running 10km from Kamakura to Kujisawa in Japan. The line is mainly single track with passing loops at five of the fifteen stations, and in places runs along the streets of the area, as such the close proximity to streets means there are many level crossings crossing the route. | ||
Line 19: | Line 18: | ||
== Tips == | == Tips == | ||
− | |||
* Pay close attention to the service the empty stock is scheduled to form to ensure you direct them to the correct start station. | * Pay close attention to the service the empty stock is scheduled to form to ensure you direct them to the correct start station. | ||
* There is a level of skill in ensuring level crossings are not left open longer than they need to be, this will require practice. | * There is a level of skill in ensuring level crossings are not left open longer than they need to be, this will require practice. | ||
* Due to limitations in ROS distance setting there is a high chance services will run late between certain stations, the speed limit has been set higher than reality to try to reduce the effect of this. | * Due to limitations in ROS distance setting there is a high chance services will run late between certain stations, the speed limit has been set higher than reality to try to reduce the effect of this. | ||
− | |||
[[Category:Simulations in Japan]] | [[Category:Simulations in Japan]] | ||
+ | [[Category:Enoshima Electric Railway]] |
Latest revision as of 14:51, 30 July 2022
Enoshima Electric Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | A private railway running along the south coast of Japan, connecting Kamakura with Fujisawa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Enoshima Electric Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Enoshima Electric Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Enoshima Electric Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Enoshima Electric railway is a railway line privately operated by the Odakyu Group, running 10km from Kamakura to Kujisawa in Japan. The line is mainly single track with passing loops at five of the fifteen stations, and in places runs along the streets of the area, as such the close proximity to streets means there are many level crossings crossing the route.
Simulation
The Enoshima Electric Railway simulation depicts the full 10km route and contains a single timetable representing a typical week day operation of the line. Initially all rolling stock is stabled either at Enoshima Sidings or Gokurakuji Depot.
Tips
- Pay close attention to the service the empty stock is scheduled to form to ensure you direct them to the correct start station.
- There is a level of skill in ensuring level crossings are not left open longer than they need to be, this will require practice.
- Due to limitations in ROS distance setting there is a high chance services will run late between certain stations, the speed limit has been set higher than reality to try to reduce the effect of this.