Difference between revisions of "Metropolitana di Napoli"
Jump to navigation
Jump to search
(Created page with "This simulation is a representation of the Line 1 metro which operates within the Italian city of Naples around 2019. As available timetables for the metro only show service f...") |
m (Updated TOC categories) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | This simulation is a representation of the Line 1 metro which operates within the Italian city of Naples around 2019. As available timetables for the metro only show service frequency of 10 minutes as opposed to exact calling times, the included simulation timetable has been constructed from estimates using transport journey planners. | + | {{Infobox ROSProject |
+ | | name = Metropolitana di Napoli | ||
+ | | description = Representation of the Line 1 metro in the Italian city of Naples | ||
+ | | country = {{flagu|Italy}} | ||
+ | | time_period = 2010s | ||
+ | | company = Azienda Napoletana Mobilità | ||
+ | | difficulty = 4 | ||
+ | | author = [[User:Krizar|Krizar]] | ||
+ | | repository = [https://github.com/Railway-Op-Sim/IT-MetropolitanaDiNapoli Metropolitana di Napoli] | ||
+ | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/metropolitana-di-napoli Metropolitana di Napoli] | ||
+ | | map = {{Napoli Metro Route}} | ||
+ | }} | ||
+ | This simulation is a representation of the Line 1 metro which operates within the Italian city of Naples around 2019. As available timetables for the metro only show service frequency of 10 minutes as opposed to exact calling times, the included simulation timetable has been constructed from estimates using transport journey planners. | ||
+ | |||
[[Category:Simulations in Italy]] | [[Category:Simulations in Italy]] | ||
+ | [[Category:Azienda Napoletana Mobilità]] |
Latest revision as of 14:48, 30 July 2022
Metropolitana di Napoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Representation of the Line 1 metro in the Italian city of Naples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Azienda Napoletana Mobilità | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Metropolitana di Napoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Metropolitana di Napoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This simulation is a representation of the Line 1 metro which operates within the Italian city of Naples around 2019. As available timetables for the metro only show service frequency of 10 minutes as opposed to exact calling times, the included simulation timetable has been constructed from estimates using transport journey planners.