Difference between revisions of "Diesel Multiple Units of the United Kingdom"
Jump to navigation
Jump to search
(Created page with "__TOC__ == Class 139 == {| class="wikitable" ! Subclass !! Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! P...") |
|||
| Line 2: | Line 2: | ||
== Class 139 == | == Class 139 == | ||
| − | {| class="wikitable" | + | [[File:File:London Midland 139 002 (7599560544).jpg|300px|right]] |
| + | {| class="wikitable" | style="text-align: center" | ||
! Subclass !! Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) | ! Subclass !! Operators !! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) | ||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
[[Category:Consists of the United Kingdom]] | [[Category:Consists of the United Kingdom]] | ||
Revision as of 23:39, 29 July 2022
Class 139
| Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|