Difference between revisions of "Sheffield East"
m |
m (Updated TOC categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
| difficulty = 2 | | difficulty = 2 | ||
| author = [[User:Daniel|Daniel Gill]] | | author = [[User:Daniel|Daniel Gill]] | ||
− | | repository = https://github.com/Railway-Op-Sim/GB-SheffieldEast | + | | repository = [https://github.com/Railway-Op-Sim/GB-SheffieldEast Sheffield East] |
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/sheffield-east Sheffield East] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/sheffield-east Sheffield East] | ||
| map = {{Sheffield East Route}} | | map = {{Sheffield East Route}} | ||
Line 24: | Line 24: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Northern]] | ||
+ | [[Category:East Midlands Railway]] |
Latest revision as of 22:09, 29 July 2022
Sheffield East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The main route between Sheffield and Worksop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern, East Midlands Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Sheffield East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Sheffield East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This project covers the main route between Sheffield and Worksop, and the services that run along it. Also included is the Midland Main Line, popular for many north-south freight services. The line out to Stocksbridge is also mapped, but no services run over this in the included timetable.
Timetable
The timetable contains all of the passenger services between Sheffield and Worksop, as well as Nottingham services which terminate at Worksop.
A large number of freight services are included, especially on the Midland Main Line, however, freight services are not included to Tinsley, Stocksbridge and Maltby.
A few passenger services run up the Midland Main Line from Chesterfield and up via Woodhouse into Sheffield, these services are included also. Additionally, there are 5 services per day that leave Sheffield towards Woodburn Junction where they turn around to use a different plaform at Sheffield.
The included timetable has multiple start points, however for the best experience, I recommend starting from 06:00, as the morning timetable is far more varied and interesting.