Difference between revisions of "Preston"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2010}}") |
m (Updated TOC categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = An extensive railway centred on Preston |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2010 | | time_period = 2010 | ||
− | | company = | + | | company = Northern, Virgin Trains West Coast |
− | | difficulty = | + | | difficulty = 5 |
− | | author = | + | | author = Craig Weekes |
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/preston {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This is an extensive railway centred on Preston, extending in a north-westerley direction to Blackpool, in a south-westerley direction to Southport, and including sections of the West Coast Main Line around Preston. | ||
+ | |||
+ | In this simulation users can pit their wits with trains arriving and departing Preston. Lines also included are the single line working to Blackpool South. | ||
+ | I have also included the Southport area where trains can be sent either to Preston, Blackpool or Burscough Sidings where you are free to add the lines in beyond Burscough Sidings if you wish. | ||
== Timetable == | == Timetable == | ||
Line 19: | Line 22: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan="2"; style="background:#{{National Rail colour| | + | | rowspan="2"; style="background:#{{National Rail colour|Northern}}; color: white" | Northern |
− | | | + | | Blackpool South || rowspan="2" | Southport || 1 |
+ | |- | ||
+ | | Manchester || 1 | ||
+ | |- | ||
+ | | rowspan="2"; style="background:#{{National Rail colour|Virgin Trains}}; color: white" | Virgin Trains West Coast | ||
+ | | Glasgow Central || rowspan="2" | London Euston || 1 | ||
+ | |- | ||
+ | | Preston || 1 | ||
|} | |} | ||
== Operational Tips == | == Operational Tips == | ||
− | + | Note that preferred directions have not been set for this railway so unrestricted signal routes must be used. | |
− | |||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Northern]] | ||
+ | [[Category:Virgin Trains West Coast]] |
Latest revision as of 22:08, 29 July 2022
Preston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | An extensive railway centred on Preston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern, Virgin Trains West Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Craig Weekes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Preston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This is an extensive railway centred on Preston, extending in a north-westerley direction to Blackpool, in a south-westerley direction to Southport, and including sections of the West Coast Main Line around Preston.
In this simulation users can pit their wits with trains arriving and departing Preston. Lines also included are the single line working to Blackpool South. I have also included the Southport area where trains can be sent either to Preston, Blackpool or Burscough Sidings where you are free to add the lines in beyond Burscough Sidings if you wish.
Timetable
Preston Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Northern | Blackpool South | Southport | 1 |
Manchester | 1 | ||
Virgin Trains West Coast | Glasgow Central | London Euston | 1 |
Preston | 1 |
Operational Tips
Note that preferred directions have not been set for this railway so unrestricted signal routes must be used.