Difference between revisions of "Penistone Line"
m (Updated TOC categories) |
|||
Line 37: | Line 37: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Northern]] |
Latest revision as of 22:06, 29 July 2022
Penistone Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Penistone line between Sheffield and Huddersfield via Barnsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Penistone Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Penistone Line runs between Sheffield and Huddersfield via Barnsley and Penistone, after where it gets its name. This simulation includes the section between just North of Meadowhall Interchange, and just South of Huddersfield.
Two versions of the route are available - one with a few aspects of the route upgraded.
This route is designed to be a continuation of other simulations: The “To Sheffield” continuation links with another continuation on Daniel Gill’s Sheffield route. The “To Leeds” continuation will link with the Wakefield route.
Timetable
There are two included timetables: “PenistoneLine.ttb” was designed for the previous version of this route, as such, the timings may be a little bit out. “PenistoneLineThu0700.ttb” is the newest timetable, it includes four hours of services, including a freight service at the beginning. It is based on real operations from Thursday 5th of October 2020.
Penistone Line Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Northern | Sheffield | Huddersfield | 1 |
Leeds | 1 | ||
Nottingham | 2 |
Operational Tips
- The Sheffield to Huddersfield trains are designed to pass at Stocksmoor and Shepley. - Take extra care on the single line section towards Huddersfield, it is advisable to make sure that the point is set at Stocksmoor is set in good time.