Difference between revisions of "Newbury"
m (Updated TOC categories) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = The area from Southcote Junction to Lavington along the Berks and Hants mainline |
− | | country = {{flagu| | + | | country = {{flagu|United Kingdom}} |
− | | time_period = | + | | time_period = 2010s |
− | | company = | + | | company = Great Western Railway |
− | | difficulty = | + | | difficulty = 3 |
− | | author = | + | | author = Simon Barnham |
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/newbury {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | The Newbury panel was once operated by Reading Signalling Centre and covers the area from Southcote Junction to Lavington along the Berks and Hants mainline. In a nutshell, for those of you not familiar with the area, it’s basically from just west of Reading (Berkshire), to a few miles east of Westbury (Wiltshire) in the UK. Various services use this stretch of line including freight traffic consisting of both 45 and 60 mph types and freight is mainly in the form of heavy stone and aggregates traffic, generated from the quarries at Whatley and Merehead located further west of Westbury. There are also a fair few level crossing to contend with. | ||
== Timetable == | == Timetable == | ||
+ | A basic timetable giving just over an hour of signalling is included for you to get a feel of the area. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 19: | Line 20: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4"; style="background:#{{National Rail colour|First Great Western}}; color: white" | Great Western Railway |
− | | | + | | rowspan="2" | London Paddington || Bristol/Penzance || 1 |
+ | |- | ||
+ | | Frome || 1 ''(London-bound only)'' | ||
+ | |- | ||
+ | | rowspan="2" | Reading || Newbury || 2 | ||
+ | |- | ||
+ | | Bedwyn || 2 | ||
|} | |} | ||
== Operational Tips == | == Operational Tips == | ||
+ | Only one thing to note, and that being any trains entering from the Reading direction which are booked to terminate at Newbury always use the bay platform. | ||
− | + | [[Category:Simulations in the United Kingdom]] | |
− | + | [[Category:Great Western Railway]] | |
− | [[Category:Simulations in the |
Latest revision as of 22:04, 29 July 2022
Newbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The area from Southcote Junction to Lavington along the Berks and Hants mainline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Great Western Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Simon Barnham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Newbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Newbury panel was once operated by Reading Signalling Centre and covers the area from Southcote Junction to Lavington along the Berks and Hants mainline. In a nutshell, for those of you not familiar with the area, it’s basically from just west of Reading (Berkshire), to a few miles east of Westbury (Wiltshire) in the UK. Various services use this stretch of line including freight traffic consisting of both 45 and 60 mph types and freight is mainly in the form of heavy stone and aggregates traffic, generated from the quarries at Whatley and Merehead located further west of Westbury. There are also a fair few level crossing to contend with.
Timetable
A basic timetable giving just over an hour of signalling is included for you to get a feel of the area.
Newbury Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Great Western Railway | London Paddington | Bristol/Penzance | 1 |
Frome | 1 (London-bound only) | ||
Reading | Newbury | 2 | |
Bedwyn | 2 |
Operational Tips
Only one thing to note, and that being any trains entering from the Reading direction which are booked to terminate at Newbury always use the bay platform.