Difference between revisions of "Lewisham"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Lewisham | description = The area around Lewisham including the mainline bypass and big double crossing | country = {{flagu|United Kin...") |
m (Updated TOC categories) |
||
Line 31: | Line 31: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Southeastern]] |
Latest revision as of 22:01, 29 July 2022
Lewisham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The area around Lewisham including the mainline bypass and big double crossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southeastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Sam Wainwright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Lewisham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This is a recreation of the area around Lewisham station, including the mainline bypass and the big double crossing just outside Lewisham station.
Timetable
The included timetable is of Sunday 15th Feb 2015, when there was a closure of the mainline through Grove Park and a drastically reduced service through Hither Green. There is still plenty going on and enough to keep you interested!
Lewisham Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southeastern | London Cannon Street | Strood | 2 |
Hayes | 2 | ||
Dartford | 2 | ||
London Victoria | 2 |