Difference between revisions of "Leeds and Bradford"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Leeds and Bradford | description = This route covers many of the busiest routes in West Yorkshire, including the large station of Leeds, a...") |
m (Updated TOC categories) |
||
Line 97: | Line 97: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:CrossCountry]] | ||
+ | [[Category:Northern]] | ||
+ | [[Category:London North Eastern Railway]] | ||
+ | [[Category:East Midlands Railway]] | ||
+ | [[Category:Transpennine Express]] | ||
+ | [[Category:Grand Central]] |
Revision as of 22:00, 29 July 2022
Leeds and Bradford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This route covers many of the busiest routes in West Yorkshire, including the large station of Leeds, and the two stations in Bradford. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern, Transpennine Express, CrossCountry, East Midlands Railway, London North Eastern Railway, Grand Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Leeds and Bradford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Leeds and Bradford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This route covers many of the busiest routes in West Yorkshire, including the large station of Leeds, and the two stations in Bradford. Also included are branches to Horsforth, Ilkley, Keighley and Dewsbury.
Timetable
The included timetable is a real Monday timetable, which runs from 06:00 until about 11:00, though the end time for different services differs considerably after 09:00, so this may be better considered the end time.
Leeds and Bradford Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
CrossCountry | Plymouth | Edinburgh Waverley | 1 |
Transpennine Express | Liverpool Lime Street | 1 | |
Scarborough | 1 | ||
Manchester Airport | Redcar Central | 1 | |
Newcastle | 1 | ||
Huddersfield | Leeds | 1 | |
Manchester Piccadilly | Hull | 1 | |
Northern | Halifax | 1 | |
Blackpool North | York | 1 | |
Bradford Forster Square | Ilkley | 2 | |
Skipton | 2 | ||
Leeds | 2 | ||
Carlisle | 0.5 | ||
Morecambe | 0.5 | ||
Heysham Port | 2tpd | ||
Wigan Wallgate | 1 | ||
Chester | 1 | ||
Manchester Victoria | 1 | ||
Huddersfield | 1 | ||
Bradford Forster Square | 2 | ||
Ilkley | 2 | ||
Harrogate | 1 | ||
Knaresborough | 1 | ||
York | 2 | ||
Knottingley | 2 | ||
Goole | 2tpd | ||
Doncaster | 1 | ||
Sheffield | 2 | ||
Nottingham | 1 | ||
Lincoln | 1 | ||
East Midlands Railway | London St Pancras | Limited | |
London North Eastern Railway | London King's Cross | 1.5 | |
Harrogate | 0.5 | ||
Grand Central | Bradford Interchange | 4tpd |