Difference between revisions of "Penistone Line"
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2020}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = The Penistone line between Sheffield and Huddersfield via Barnsley |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2020 | | time_period = 2020 | ||
− | | company = | + | | company = Northern, |
− | | difficulty = | + | | difficulty = 3 |
− | | author = | + | | author = [[User:Daniel|Daniel Gill]] |
− | | | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/penistone-line {{PAGENAME}}] |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | The Penistone Line runs between Sheffield and Huddersfield via Barnsley and Penistone, after where it gets its name. This simulation includes the section between just North of Meadowhall Interchange, and just South of Huddersfield. | ||
+ | |||
+ | Two versions of the route are available - one with a few aspects of the route upgraded. | ||
+ | |||
+ | This route is designed to be a continuation of other simulations: The “To Sheffield” continuation links with another continuation on [[User:Daniel|Daniel Gill]]’s [[Sheffield V2|Sheffield]] route. The “To Leeds” continuation will link with the [[Wakefield]] route. | ||
== Timetable == | == Timetable == | ||
+ | There are two included timetables: “PenistoneLine.ttb” was designed for the previous version of this route, as such, the timings may be a little bit out. “PenistoneLineThu0700.ttb” is the newest timetable, it includes four hours of services, including a freight service at the beginning. It is based on real operations from Thursday 5th of October 2020. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 19: | Line 24: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="3"; style="background:#{{National Rail colour|Northern}}; color: white" | Northern |
− | | | + | | rowspan="2" | Sheffield || Huddersfield || 1 |
+ | |- | ||
+ | | rowspan="2" | Leeds || 1 | ||
+ | |- | ||
+ | | Nottingham || 2 | ||
|} | |} | ||
== Operational Tips == | == Operational Tips == | ||
− | + | - The Sheffield to Huddersfield trains are designed to pass at Stocksmoor and Shepley. | |
− | + | - Take extra care on the single line section towards Huddersfield, it is advisable to make sure that the point is set at Stocksmoor is set in good time. | |
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] |
Revision as of 16:39, 20 May 2022
Penistone Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Penistone line between Sheffield and Huddersfield via Barnsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Penistone Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Penistone Line runs between Sheffield and Huddersfield via Barnsley and Penistone, after where it gets its name. This simulation includes the section between just North of Meadowhall Interchange, and just South of Huddersfield.
Two versions of the route are available - one with a few aspects of the route upgraded.
This route is designed to be a continuation of other simulations: The “To Sheffield” continuation links with another continuation on Daniel Gill’s Sheffield route. The “To Leeds” continuation will link with the Wakefield route.
Timetable
There are two included timetables: “PenistoneLine.ttb” was designed for the previous version of this route, as such, the timings may be a little bit out. “PenistoneLineThu0700.ttb” is the newest timetable, it includes four hours of services, including a freight service at the beginning. It is based on real operations from Thursday 5th of October 2020.
Penistone Line Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Northern | Sheffield | Huddersfield | 1 |
Leeds | 1 | ||
Nottingham | 2 |
Operational Tips
- The Sheffield to Huddersfield trains are designed to pass at Stocksmoor and Shepley. - Take extra care on the single line section towards Huddersfield, it is advisable to make sure that the point is set at Stocksmoor is set in good time.