Difference between revisions of "London Marylebone"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = London Marylebone | description = London Marylebone is a small Central London Terminus and has a connected London Underground station, Mar...") |
(No difference)
|
Revision as of 23:00, 29 April 2022
London Marylebone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | London Marylebone is a small Central London Terminus and has a connected London Underground station, Marylebone (serving the Bakerloo line) in the Marylebone area of the City of Westminster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Chiltern Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Zac Partridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | London Marylebone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
London Marylebone is a small Central London Terminus and has a connected London Underground station, Marylebone (serving the Bakerloo line) in the Marylebone area of the City of Westminster. On the National Rail network it is also known as London Marylebone and is the southern terminus of the Chiltern Mainline to Birmingham. The accompanying underground line is located between Edgware Road and Baker Street in Transport for London’s Fare Zone 1.
Timetable
The timetable is fully real with all correct platforms etc.. and I have completed a half day timetable from 05:45 – 12:00 (Noon) however I will not be completing the 2nd half of the day as this timetable is particularly repetitive after 11am.
London Marylebone Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Chiltern Railways | London Marylebone | Gerrards Cross | 1 |
High Wycombe | 1 | ||
Aylesbury | 2 | ||
Aylesbury Vale Parkway | 1 | ||
Banbury | 1 | ||
Oxford Parkway | 2 | ||
Birmingham Snow Hill | 1 | ||
Birmingham Moor Street | 1 |