Difference between revisions of "Template:Grove Park, Hildenborough and Ashford Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Grove Park, Hildenborough and Ashford |inline=1 |map= -startCollapsible-collapsed \\\\~~'''''Grove Park to Hildenborough''''' \vCONTg\~~''North Kent East J...") |
|||
Line 4: | Line 4: | ||
|map= | |map= | ||
-startCollapsible-collapsed | -startCollapsible-collapsed | ||
− | \\\\~~'''''Grove Park to Hildenborough''''' | + | \\\\~~<big>'''''Grove Park to Hildenborough'''''</big> |
\vCONTg\~~''[[North Kent East Jn to Hayes and Dartford|Lewisham]]'' | \vCONTg\~~''[[North Kent East Jn to Hayes and Dartford|Lewisham]]'' | ||
vÜSTr | vÜSTr | ||
Line 36: | Line 36: | ||
HST~~Hildenborough | HST~~Hildenborough | ||
-endCollapsible- | -endCollapsible- | ||
− | -startCollapsible-collapsed | + | -startCollapsible-collapsed-replace |
− | \\ | + | \\\\~~<big>'''''Hildenborough to Ashford International'''''</big> |
+ | \\STR\\~~<big>'''''Hildenborough to Ashford International'''''</big> | ||
CONTg\STR\~~''Redhill'' | CONTg\STR\~~''Redhill'' | ||
SHI2gl\BS2c3!~STR\ | SHI2gl\BS2c3!~STR\ | ||
Line 55: | Line 56: | ||
HST!~PSLr~~Headcorn | HST!~PSLr~~Headcorn | ||
-endCollapsible- | -endCollapsible- | ||
− | -startCollapsible-collapsed | + | -startCollapsible-collapsed-replace |
− | \\ | + | \\\\~~<big>'''''Ashford International'''''</big> |
+ | \\STR\\~~<big>'''''Ashford International'''''</big> | ||
\\STR\CONTg\~~''High Speed 1'' | \\STR\CONTg\~~''High Speed 1'' | ||
\KRW+l\KRWgr\STR\CONTg~~''Maidstone Line'' | \KRW+l\KRWgr\STR\CONTg~~''Maidstone Line'' |
Latest revision as of 18:31, 28 April 2022
|