Difference between revisions of "Island Line - Isle of Wight UK"
(Created page with "{{Infobox ROSProject | name = Island Line - Isle of Wight UK | description = This is a representation of the Island Line, an 8.5 mile route connecting the north to the...") |
(No difference)
|
Revision as of 16:42, 28 April 2022
Island Line - Isle of Wight UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This is a representation of the Island Line, an 8.5 mile route connecting the north to the south regions of the Isle of Wight in Hampshire, UK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway (Island Line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ROSDevTeam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Island Line - Isle of Wight UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Island Line - Isle of Wight UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This is a representation of the Island Line, an 8.5 mile route connecting the north to the south regions of the Isle of Wight in Hampshire, UK. The route is electrified by 3rd rail and at the time of writing is serviced by 1938 former London Underground rolling stock classified under TOPS as Class 483.
Timetable
The simulation includes a simple timetable representing weekday services on the line between Ryde Pier Head and Shanklin. The service is given below. Its worth noting that while 2 trains operate per hour, these operate at uneven 20 and 40 minute intervals to facilitate passing at Sandown and Ryde St John's Road.
Island Line - Isle of Wight UK Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway (Island Line) | Ryde Pier Head | Shanklin | 2 |
Trivia
Addition of this route to the Railway Operation Simulator has been made possible through the collaborative efforts of the newly formed development team, acting as a test to determine the feasibility of joint group map creation. This is the brainchild of Krizar, who has set up a development area on GitHub containing several railways in development as well as other projects associated with ROS. Users are encouraged to contribute to existing developments and to set up their own sub-pages for new developments that they wish to share with other developers.