Difference between revisions of "Template:Enoshima Electric Railway Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Enoshima Electric Railway |inline=1 |map= \KBHFa\ ~~ ~~ ~~ Fujisawa \STR\ \HST\ ~~ ~~ ~~ Ishigami \STR\ \HST\ ~~ ~~ ~~ Yanagikoji \STR\ \BHF\ ~~ ~~ ~~ Kugenu...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
− | \KBHFa\ ~~ ~~ ~~ Fujisawa | + | \KBHFa\\ ~~ ~~ ~~ Fujisawa |
− | \STR\ | + | \STR\\ |
− | \HST\ ~~ ~~ ~~ Ishigami | + | \HST\\ ~~ ~~ ~~ Ishigami |
− | \STR\ | + | \STR\\ |
− | \HST\ ~~ ~~ ~~ Yanagikoji | + | \HST\\ ~~ ~~ ~~ Yanagikoji |
− | \STR\ | + | \STR\\ |
− | \BHF\ ~~ ~~ ~~ Kugenuma | + | \BHF\\ ~~ ~~ ~~ Kugenuma |
− | \STR\ | + | \STR\\ |
− | + | \HST\\ ~~ ~~ ~~ Shonankaigankoen | |
+ | \STR\\ | ||
+ | \BHF\\ ~~ ~~ ~~ Enoshima | ||
+ | nSTR+l\ABZgnr\\ | ||
+ | <small><small>''Enoshima Sidings''</small></small>! !YRDa\HST\\ ~~ ~~ ~~ Koshigoe | ||
+ | \STR\\ | ||
+ | \HST\\ ~~ ~~ ~~ Kamakurakokomae | ||
+ | <small><small>''Shichirigahama Loop''</small></small>! !\PSLr\ \ | ||
+ | \HST\\ ~~ ~~ ~~ Shichirigahama | ||
+ | \STR\\ | ||
+ | \BHF\\ ~~ ~~ ~~ Inamuragasaki | ||
+ | \STR\nENDEa \ | ||
+ | \ABZgnl\nABZg+r\ | ||
+ | \STR\nABZgl\nSTR+r | ||
+ | \ABZg+nl\nABZgr\YRDa ~~ ~~ ~~ <small><small>''Gokurakuji Depot''</small></small> | ||
+ | \STR\nENDEe\ | ||
+ | \HST\\ ~~ ~~ ~~ Gokurakuji | ||
+ | \STR\\ | ||
+ | \BHF\\ ~~ ~~ ~~ Hase | ||
+ | \STR\\ | ||
+ | \HST\\ ~~ ~~ ~~ Yuigahama | ||
+ | \STR\\ | ||
+ | \HST\\ ~~ ~~ ~~ Wadazuka | ||
+ | \STR\\ | ||
+ | \KBHFe\\ ~~ ~~ ~~ Kamakura | ||
}} | }} |
Latest revision as of 21:32, 18 April 2022
|