1,747 bytes added
, 12:24, 10 April 2022
{{Infobox ROSProject
| name = Glasgow Central
| description = The Glasgow Central area
| country = {{flagu|United Kingdom}}
| time_period = 2010s
| company = Scotrail, Virgin Trains
| difficulty = 6
| author = LemiCandy
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/glasgow-central Glasgow Central]
| map = {{Glasgow Central Route}}
}}
With this railway you control Glasgow Central – a station located in the center of Glasgow. The station has 15 platforms, so it’s quite a challenge.
Furthermore, you have to direct all trains into a correct zone – West Coast Main Line, Cathcart Circle or West Street.
== Timetable ==
A timetable with repeating services has been included, that runs for approximately 70 hours. The services, with intervals between repeats, are shown below.
{| class="wikitable"
| colspan="4"; style="text-align: center" | '''Glasgow Central Services'''
|-
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Interval (mins)'''
|-
| style="background:#{{National Rail colour|Virgin Trains}}; color: white" | Virgin Trains
| rowspan="14" | Glasgow Central || London Euston || 123
|-
| rowspan="13"; style="background:#{{National Rail colour|Scotrail}}; color: white" | Scotrail
| Edinburgh Waverley || 60
|-
| Ayr || 60
|-
| Dalmuir || 28
|-
| Whifflet || 62
|-
| Newton || 62
|-
| Largs || 117
|-
| Neilston || 60
|-
| Gourock || 71
|-
| Paisley Canal || 114
|-
| Motherwell || 59
|-
| East Kilbride || 60
|-
| Kilmarnock || 63
|-
| Larkhall || 58
|}
[[Category:Simulations in the United Kingdom]]