Difference between revisions of "Glasgow Central"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Glasgow Central | description = The Glasgow Central area | country = {{flagu|United Kingdom}} | time_period = 2010s | company = Sc...") |
(No difference)
|
Revision as of 12:24, 10 April 2022
Glasgow Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Glasgow Central area | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Scotrail, Virgin Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | LemiCandy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Glasgow Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With this railway you control Glasgow Central – a station located in the center of Glasgow. The station has 15 platforms, so it’s quite a challenge. Furthermore, you have to direct all trains into a correct zone – West Coast Main Line, Cathcart Circle or West Street.
Timetable
A timetable with repeating services has been included, that runs for approximately 70 hours. The services, with intervals between repeats, are shown below.
Glasgow Central Services | |||
Train Operating Company | Origin | Destination | Interval (mins) |
Virgin Trains | Glasgow Central | London Euston | 123 |
Scotrail | Edinburgh Waverley | 60 | |
Ayr | 60 | ||
Dalmuir | 28 | ||
Whifflet | 62 | ||
Newton | 62 | ||
Largs | 117 | ||
Neilston | 60 | ||
Gourock | 71 | ||
Paisley Canal | 114 | ||
Motherwell | 59 | ||
East Kilbride | 60 | ||
Kilmarnock | 63 | ||
Larkhall | 58 |