Difference between revisions of "Castlefield Corridor"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Castlefield Corridor | description = the busy city centre lines in Manchester | country = {{flagu|United Kingdom}} | time_period = 202...") |
(No difference)
|
Revision as of 00:26, 22 March 2022
Castlefield Corridor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | the busy city centre lines in Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern, Transpennine Express, East Midlands Railway, Transport for Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ROSDevTeam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Castlefield Corridor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This route covers the busy city centre lines in Manchester. Included are Manchester Victoria, Piccadilly and Oxford Road, Deansgate and Salford Central and Crescent. The majority of the services are run by Northern, with Transpennine Express, Transport for Wales and East Midlands Railway making appearances.
Timetable
The attached timetable covers services between 0700 and 0800 on a Monday morning. However, for simplicity, services terminating at Manchester Oxford Road and Manchester Victoria have been excluded. The standard service pattern is as follows:
Castlefield Corridor Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
style="background:#Template:EMR colour; color: white" | East Midlands Railway | Liverpool Lime Street | Norwich | 1 |
Northern | Crewe | 1 | |
Southport | Alderley Edge | 1 | |
Blackpool North | Hazel Grove | 1 | |
Manchester Airport | 1 | ||
Lancaster | 1 | ||
Cumbria | 1 | ||
Liverpool Lime Street | 1 | ||
Transpennine Express | Redcar Central | 1 | |
Glasgow Central / Edinburgh Waverley | 1 | ||
Transport for Wales | Llandudno | 1 | |
Milford Haven | 0.5 | ||
Carmarthen | 0.5 |