Difference between revisions of "Basingstoke"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
| company = South Western Railway, CrossCountry, Great Western Railway | | company = South Western Railway, CrossCountry, Great Western Railway | ||
| difficulty = 4 | | difficulty = 4 | ||
− | | author = | + | | author = Glenn Mitchell |
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/basingstoke Basingstoke] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/basingstoke Basingstoke] | ||
| map = {{Basingstoke Route}} | | map = {{Basingstoke Route}} |
Revision as of 16:50, 21 March 2022
Basingstoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Basingstoke ASC area from Farnborough to Worting Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway, CrossCountry, Great Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Glenn Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Basingstoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Basingstoke ASC covers the South Western Main Line from just North of Farnborough (Where Woking leaves off) to the other side of Worting Junction (South of Basingstoke) plus most of the Reading-Basingstoke line and from Worting Junction to South of Grateley on the West of England line.
Timetable
A two hour timetable is included, as well as a PDF with some platform and routing guidance.
The standard service pattern is as follows:
Basingstoke Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Weymouth | 2 |
Portsmouth Harbour | 1 | ||
Exeter St Davids and Bristol Temple Meads | 1 | ||
Salisbury | 1 | ||
Poole | 1 | ||
Basingstoke | 2 | ||
Great Western Railway | Reading | 2 | |
CrossCountry | Manchester Piccadilly | Bournemouth | 1 |
Newcastle | Southampton Central | 0.5 |