Difference between revisions of "Template:Portsmouth Area Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Portsmouth Area |inline=1 |map= CONTg~~''West Coastway (Barnham)'' BHF~~Chichester HST~~Fishbourne HST~~Bosham HST~~Nutbourne HST~~South...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
− | CONTg~~''[[Barnham and Ford|West Coastway | + | CONTg~~''[[Barnham and Ford|West Coastway Line]]'' |
BHF~~Chichester | BHF~~Chichester | ||
HST~~Fishbourne | HST~~Fishbourne | ||
Line 15: | Line 15: | ||
INT~~'''Havant''' | INT~~'''Havant''' | ||
BHF~~Bedhampton | BHF~~Bedhampton | ||
− | CONTgq\ABZgr+r\~~''[[Fareham|West Coastway | + | CONTgq\ABZgr+r\~~''[[Fareham|West Coastway Line]]'' |
HST~~Hilsea | HST~~Hilsea | ||
\KRWgl\KRW+r | \KRWgl\KRW+r | ||
\INT\STR~~'''Fratton''' | \INT\STR~~'''Fratton''' | ||
− | \STR\DST~~''Fratton Depot'' | + | \STR\DST~~''<small><small>Fratton Depot</small></small>'' |
\KRWgl\KRWg+r | \KRWgl\KRWg+r | ||
− | \STR\KDSTe~~''Portsmouth & Southsea Carriage Sidings'' | + | \STR\KDSTe~~''<small><small>Portsmouth & Southsea Carriage Sidings</small></small>'' |
INT~~'''Portsmouth & Southsea''' | INT~~'''Portsmouth & Southsea''' | ||
KINTe~~'''Portsmouth Harbour''' | KINTe~~'''Portsmouth Harbour''' | ||
}} | }} |
Latest revision as of 23:39, 12 March 2022
|