Difference between revisions of "Template:Bakerloo Line Route"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
uHST~~North Wembley | uHST~~North Wembley | ||
uINT~~Wembley Central | uINT~~Wembley Central | ||
− | \uABZg+l\uKDSTeq~~''Stonebridge Park Depot'' | + | \uABZg+l\uKDSTeq~~''<small><small>Stonebridge Park Depot</small></small>'' |
uBHF~~Stonebridge Park | uBHF~~Stonebridge Park | ||
uHST~~Harlesden | uHST~~Harlesden | ||
uINT~~'''Willesden Junction''' | uINT~~'''Willesden Junction''' | ||
uHST~~Kensal Green | uHST~~Kensal Green | ||
− | uDST~~''Queen's Park North Shed'' | + | uDST~~''<small><small>Queen's Park North Shed</small></small>'' |
uINT~~'''Queen's Park''' | uINT~~'''Queen's Park''' | ||
\uKRWgl\uKRW+r | \uKRWgl\uKRW+r | ||
\uSTR\uHST~~Kilburn High Road | \uSTR\uHST~~Kilburn High Road | ||
\uSTR\uCONTf~~''London Euston'' | \uSTR\uCONTf~~''London Euston'' | ||
− | \uABZgl\uKDSTeq~~''Queen's Park South Shed'' | + | \uABZgl\uKDSTeq~~''<small><small>Queen's Park South Shed</small></small>'' |
uHST~~Kilburn Park | uHST~~Kilburn Park | ||
uHST~~Maida Vale | uHST~~Maida Vale | ||
Line 33: | Line 33: | ||
uINT~~'''Embankment''' | uINT~~'''Embankment''' | ||
uINT~~'''Waterloo''' | uINT~~'''Waterloo''' | ||
− | uKDSTaq\uABZgr\~~''London Road Depot'' | + | uKDSTaq\uABZgr\~~''<small><small>London Road Depot</small></small>'' |
uHST~~Lambeth North | uHST~~Lambeth North | ||
uKINTe~~'''Elephant & Castle''' | uKINTe~~'''Elephant & Castle''' | ||
}} | }} |
Revision as of 19:49, 12 March 2022
|