Difference between revisions of "Template:Bakerloo Line Route"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
− | + | uCONTg~~''Watford DC Lines'' | |
− | + | uINT~~'''Harrow & Wealdstone''' | |
− | + | uHST~~Kenton | |
− | + | uHST~~South Kenton | |
− | + | uHST~~North Wembley | |
− | + | uINT~~Wembley Central | |
− | \ | + | \uABZg+l\uKDSTeq~~''Stonebridge Park Depot'' |
− | + | uBHF~~Stonebridge Park | |
− | + | uHST~~Harlesden | |
− | + | uINT~~'''Willesden Junction''' | |
− | + | uHST~~Kensal Green | |
− | + | uDST~~''Queen's Park North Shed'' | |
− | + | uINT~~'''Queen's Park''' | |
− | \ | + | \uKRWgl\uKRW+r |
− | \ | + | \uSTR\uHST~~Kilburn High Road |
− | \ | + | \uSTR\uCONTf~~''London Euston'' |
− | \ | + | \uABZgl\uKDSTeq~~''Queen's Park South Shed'' |
− | + | uHST~~Kilburn Park | |
− | + | uHST~~Maida Vale | |
− | + | uHST~~Warwick Avenue | |
− | + | uINT~~'''Paddington''' | |
− | + | uHST~~Edgware Road | |
− | + | uINT~~'''Marylebone''' | |
− | + | uINT~~'''Baker Street''' | |
− | + | uHST~~Regent's Park | |
− | + | uINT~~'''Oxford Circus''' | |
− | + | uINT~~'''Piccadilly Circus''' | |
− | + | uINT~~'''Charing Cross''' | |
− | + | uINT~~'''Embankment''' | |
− | + | uINT~~'''Waterloo''' | |
− | + | uKDSTaq\uABZgr\~~''London Road Depot'' | |
− | + | uHST~~Lambeth North | |
− | + | uKINTe~~'''Elephant & Castle''' | |
}} | }} |
Revision as of 22:01, 11 March 2022
|