Difference between revisions of "Edinburgh Waverley"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Edinburgh Waverley | description = Edinburgh Waverley station area, including Haymarket | country = {{flagu|United Kingdom}} | time_pe...") |
|||
Line 67: | Line 67: | ||
|- | |- | ||
| style="background:#{{National Rail colour|Avanti West Coast}}; color: white" | Avanti West Coast | | style="background:#{{National Rail colour|Avanti West Coast}}; color: white" | Avanti West Coast | ||
− | | rowspan="3" | London Euston || | + | | rowspan="3" | London Euston || 0.5 |
|- | |- | ||
| rowspan="2"; style="background:#{{National Rail colour|Caledonian Sleeper}}; color: white" | Caledonian Sleeper | | rowspan="2"; style="background:#{{National Rail colour|Caledonian Sleeper}}; color: white" | Caledonian Sleeper |
Revision as of 19:30, 11 March 2022
Edinburgh Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Edinburgh Waverley station area, including Haymarket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | ScotRail, London North Eastern Railway, Avanti West Coast, CrossCountry, Lumo, Transpennine Express, Caledonian Sleeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Josco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Edinburgh Waverley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This project covers the two main Edinburgh stations. In particular it has all 20 platforms from Waverley station and also includes traffic coming to and from depots to the east and west of Edinburgh.
Timetable
The timetable is based on a current weekday and covers the six and a half hours between 5:30am to 12. For those who like to work with the train fault option, there are six ‘repair’ trains situated at sidings if needed.
The standard service pattern is as follows:
Edinburgh Waverley Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
ScotRail | Edinburgh Waverley | Helensburgh Central | 2 |
Milngavie | 2 | ||
Glasgow Queen Street | 6 | ||
Glasgow Central | 2.5 | ||
Dunbar | 0.5 | ||
North Berwick | 1 | ||
Dunblane | 2 | ||
Tweedbank | 2 | ||
Glenrothes with Thornton | 1 | ||
Edinburgh Waverley via Fife Circle | 1 | ||
Cowdenbeath | 1 | ||
Arbroath | 1 | ||
Aberdeen | 1 | ||
Perth & Inverness | 1 | ||
CrossCountry | Plymouth | 1 | |
Lumo | London King's Cross | 5tpd | |
London North Eastern Railway | 2 | ||
Transpennine Express | Newcastle | 5tpd | |
Manchester Airport | 0.5 | ||
Avanti West Coast | London Euston | 0.5 | |
Caledonian Sleeper | 1tpd | ||
Fort William, Inverness and Aberdeen | 1tpd |