Difference between revisions of "Portsmouth Area"
(Created page with "{{Infobox ROSProject | name = Portsmouth Area | description = The West Coastway line between Chichester and Cosham, and the line from Havant to Portsmouth | country...") |
(No difference)
|
Revision as of 00:29, 3 March 2022
Portsmouth Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The West Coastway line between Chichester and Cosham, and the line from Havant to Portsmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Portsmouth Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This simulation covers the West Coastway line between Chichester and Cosham, as well as the Portsmouth Direct Line between Havant and Portsmouth.
The route between Chichester and Havant was first opened by the London, Brighton and South Coast Railway in March 1847, and onwards to Portsmouth later that year. The London and South Western Railway subsequently opened a route from Fareham to Portcreek Junction (via Cosham) in 1848, and the stretch onto Portsea island came under joint ownership. The Portsmouth Direct Line opened as far as Havant in January 1859, however disagreements between the LBSCR and LSWR meant through trains to Portsmouth were discontinued after several weeks, not returning until August that year.
Services today are operated by South Western Railway to London and Southampton, Southern to London, Southampton, Littlehampton and Brighton, and Great Western Railway to Bristol and Cardiff.
Timetable
A timetable for spring 2022 has been included, running from 04:00 until 03:59 the next morning (although only one service operates after about 01:00).
The standard service pattern is as follows:
Portsmouth Area Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Great Western Railway | Portsmouth Harbour | Bristol Temple Meads / Cardiff Central | 1 |
South Western Railway | London Waterloo (via Basingstoke) | 1 | |
London Waterloo (via Guildford) | 1 | ||
Portsmouth & Southsea | 1 | ||
Southampton Central | 1 | ||
Southern | Littlehampton | 1 | |
Brighton | 1 | ||
London Victoria | 1 | ||
Southampton Central | 1 | ||
Brighton | 1 |