Difference between revisions of "Emerson Park"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Emerson Park | description = The Romford to Upminster Line | country = {{flagu|United Kingdom}} | time_period = 2022 | company = L...") |
(No difference)
|
Revision as of 12:10, 16 February 2022
Emerson Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Romford to Upminster Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | London Overground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Emerson Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Emerson Park is the only station located on a 3 mile single track branch line between Romford and Upminster. The line is currently operated by London Overground, linking with TfL Rail and Greater Anglia services at Romford, and District Line and C2C services at Upminster.
Timetable
The line operates at a 30 minute frequency throughout the day, and with the exception of the train arriving from Ilford depot in the morning and returning in the evening operates a single train, completely disconnected from the rest of the UK rail network.
Emerson Park Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
London Overground | Romford | Upminster | 2 |