Difference between revisions of "Sutton, Epsom and Wimbledon"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
| difficulty = 4 | | difficulty = 4 | ||
| author = [[User:Daniel|Daniel Gill]] | | author = [[User:Daniel|Daniel Gill]] | ||
− | | repository = [https://github.com/Railway-Op-Sim/GB-SuttonEpsomWimbledon Sutton Epsom and Wimbledon] | + | | repository = [https://github.com/Railway-Op-Sim/GB-SuttonEpsomWimbledon Sutton, Epsom and Wimbledon] |
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/sutton-epsom-and-wimbledon Sutton, Epsom and Wimbledon] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/sutton-epsom-and-wimbledon Sutton, Epsom and Wimbledon] | ||
| map = {{Sutton Epsom and Wimbledon Route}} | | map = {{Sutton Epsom and Wimbledon Route}} |
Revision as of 22:24, 6 February 2022
Sutton, Epsom and Wimbledon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | A route covering parts of South-West London and Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway, Southern, Thameslink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Sutton, Epsom and Wimbledon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Sutton, Epsom and Wimbledon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sutton, Epsom and Wimbledon covers South-West London and a small part of Surrey. The area contains a large amount of commuter services to and from several London termini.
Timetable
The included timetable is based on the London Victoria closures which occurred during December 2021 into early January 2022. This means that some services will terminate at different stations that usual, but as far as I can tell there has been no changes to the actual service patterns.
The standard service pattern is as follows:
Sutton, Epsom and Wimbledon Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Hampton Court | 2 |
Shepperton | 2 | ||
London Waterloo via Kingston | 2 | ||
Guildford via Cobham | 2 | ||
Woking | 2 | ||
Chessington South | 2 | ||
Guildford via Epsom | 1 | ||
Dorking | 1 | ||
Southern | London Bridge | 1 | |
Horsham | 1 | ||
Balham | Epsom Downs | 2 | |
Sutton | 2 | ||
Thameslink | Luton / West Hampstead Thameslink / London Blackfriars via Mitcham | 2 | |
Luton / West Hampstead Thameslink / London Blackfriars via Wimbledon | 2 |