Difference between revisions of "Portsmouth Direct Line"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
The majority of the line is a simple two track route, however Haslemere station in the middle has three platforms which can be used for services to overtake each other, and terminate. The route also has several level crossings, which increase the difficulty slightly. | The majority of the line is a simple two track route, however Haslemere station in the middle has three platforms which can be used for services to overtake each other, and terminate. The route also has several level crossings, which increase the difficulty slightly. | ||
+ | |||
+ | The standard service pattern is as follows: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | colspan="4"; style="text-align: center" | '''Portsmouth Direct Line Services''' | ||
+ | |- | ||
+ | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
+ | |- | ||
+ | | rowspan="3"; style="background:#{{National Rail colour|South Western Railway}}; color: white" | South Western Railway | ||
+ | | rowspan="3" | London Waterloo || Portsmouth Harbour || 2 | ||
+ | |- | ||
+ | | Portsmouth and Southsea || 1 | ||
+ | |- | ||
+ | | Haslemere || 1 | ||
+ | |} | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] |
Revision as of 22:44, 26 January 2022
Portsmouth Direct Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Portsmouth Direct Line from Shalford Junction to Havant exclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/portsmouth-direct-line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Portsmouth Direct Line splits from the South Western Main Line at Woking and runs through the South Downs to Portsmouth. This route represents the stretch from Shalford Junction (just south of Guildford) to Havant exclusive.
The majority of the line is a simple two track route, however Haslemere station in the middle has three platforms which can be used for services to overtake each other, and terminate. The route also has several level crossings, which increase the difficulty slightly.
The standard service pattern is as follows:
Portsmouth Direct Line Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Portsmouth Harbour | 2 |
Portsmouth and Southsea | 1 | ||
Haslemere | 1 |