Difference between revisions of "Template:National Rail colour/doc"
Jump to navigation
Jump to search
w>Remagoxer (I give up) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 20:34, 7 May 2021
Lua error in package.lua at line 80: module 'strict' not found.
Train operating companies | |||
---|---|---|---|
{{National Rail colour|Abellio Greater Anglia}}
|
Sample: | d70428
| |
{{National Rail colour|Arriva Trains Wales}}
|
Sample: | 30c5b8
| |
{{National Rail colour|Avanti West Coast}}
|
Sample: | 004354
| |
{{National Rail colour|Caledonian Sleeper}}
|
Sample: | 1d2e35
| |
{{National Rail colour|c2c}}
|
Sample: | b7007c
| |
{{National Rail colour|Chiltern Railways}}
|
Sample: | 00bfff
| |
{{National Rail colour|CrossCountry}}
|
Sample: | 660f21
| |
{{National Rail colour|Dutchflyer}}
|
Sample: | cc5500
| |
{{National Rail colour|East Midlands Trains}}
|
Sample: | ffa500
| |
{{National Rail colour|Gatwick Express}}
|
Sample: | eb1e2d
| |
{{National Rail colour|First Capital Connect}}
|
Sample: | f400a1
| |
{{National Rail colour|First Great Western}}
|
Sample: | 0a493e
| |
{{National Rail colour|First ScotRail}}
|
Sample: | 1c4074
| |
{{National Rail colour|First TransPennine Express}}
|
Sample: | 010385
| |
{{National Rail colour|Grand Northern}}
|
Sample: | 1d1d1b
| |
{{National Rail colour|Great Northern}}
|
Sample: | 0099ff
| |
{{National Rail colour|Island Line}}
|
Sample: | 1e90ff
| |
{{National Rail colour|London Midland}}
|
Sample: | 76b41f
| |
{{National Rail colour|London Overground}}
|
Sample: | ff7518
| |
{{National Rail colour|Merseyrail}}
|
Sample: | fff200
| |
{{National Rail colour|National Express East Coast}}
|
Sample: | 88807d
| |
{{National Rail colour|Night Riviera}}
|
Sample: | 003300
| |
{{National Rail colour|Northern Rail}}
|
Sample: | 262262
| |
{{National Rail colour|London Overground}}
|
Sample: | ff7518
| |
{{National Rail colour|ScotRail}}
|
Sample: | 1c4074
| |
{{National Rail colour|Southeastern}}
|
Sample: | 00afe8
| |
{{National Rail colour|Southern}}
|
Sample: | 8cc63e
| |
{{National Rail colour|South West Trains}}
|
Sample: | ee1c23
| |
{{National Rail colour|Stansted Express}}
|
Sample: | 6b717a
| |
{{National Rail colour|Thameslink}}
|
Sample: | e9438d
| |
{{National Rail colour|Transport for Wales Rail}}
|
Sample: | ff4500
| |
{{National Rail colour|Virgin Trains}}
|
Sample: | ff0000
| |
{{National Rail colour|Virgin Trains East Coast}}
|
Sample: | d70e35
| |
{{National Rail colour|West Midlands Trains}}
|
Sample: | ff8200
| |
Open access | |||
{{National Rail colour|Eurostar}}
|
Sample: | ffd700
| |
{{National Rail colour|First Hull Trains}}
|
Sample: | de005c
| |
{{National Rail colour|Grand Central}}
|
Sample: | 1d1d1b
| |
{{National Rail colour|Heathrow Connect}}
|
Sample: | f78f1e
| |
{{National Rail colour|Heathrow Express}}
|
Sample: | 532e63
| |
{{National Rail colour|Victa Westlink Rail}}
|
Sample: | add8e6
| |
{{National Rail colour|VSOE}}
|
Sample: | 000062
| |
{{National Rail colour|West Coast Railway Company}}
|
Sample: | 800000
| |
{{National Rail colour|Wrexham & Shropshire}}
|
Sample: | 696969
| |
Edinburgh commuter rail | |||
{{National Rail colour|ScotRail}}
|
Sample: | 1c4074
| |
{{National Rail colour|ScotRail|Edinburgh to Bathgate Line}}
|
Sample: | f48328
| |
{{National Rail colour|ScotRail|Edinburgh Crossrail}}
|
Sample: | f48328
| |
{{National Rail colour|ScotRail|Edinburgh to Dunblane Line}}
|
Sample: | f491a8
| |
{{National Rail colour|ScotRail|Fife Circle Line}}
|
Sample: | 3a75c4
| |
{{National Rail colour|ScotRail|North Berwick Line}}
|
Sample: | 2e8b57
| |
{{National Rail colour|ScotRail|Shotts Line}}
|
Sample: | ffe02b
| |
Glasgow commuter rail | |||
{{National Rail colour|ScotRail}}
|
Sample: | 1c4074
| |
{{National Rail colour|ScotRail|Argyle Line}}
|
Sample: | 77dd77
| |
{{National Rail colour|ScotRail|Ayrshire Coast Line}}
|
Sample: | 9966cc
| |
{{National Rail colour|ScotRail|Cathcart Circle Lines}}
|
Sample: | ff0000
| |
{{National Rail colour|ScotRail|Croy Line}}
|
Sample: | f491a8
| |
{{National Rail colour|ScotRail|Cumbernauld Line}}
|
Sample: | cc5500
| |
{{National Rail colour|ScotRail|Inverclyde Line}}
|
Sample: | 2e8b57
| |
{{National Rail colour|ScotRail|Maryhill Line}}
|
Sample: | cc5500
| |
{{National Rail colour|ScotRail|Motherwell to Cumbernauld Line}}
|
Sample: | 00cccc
| |
{{National Rail colour|ScotRail|North Clyde Line}}
|
Sample: | 3a75c4
| |
{{National Rail colour|ScotRail|Paisley Canal Line}}
|
Sample: | 949699
| |
{{National Rail colour|ScotRail|Shotts Line}}
|
Sample: | ffe02b
| |
{{National Rail colour|ScotRail|Glasgow South Western Line}}
|
Sample: | 0095b6
| |
{{National Rail colour|ScotRail|Whifflet Line}}
|
Sample: | ffe02b
| |
Merseyrail | |||
{{National Rail colour|Merseyrail}}
|
Sample: | fff200
| |
{{National Rail colour|Merseyrail|Northern Line}}
|
Sample: | 0266b2
| |
{{National Rail colour|Merseyrail|Wirral Line}}
|
Sample: | 00a94f
|
- After saving an amendment, to refresh the colour samples above.