This railway fills in the routes between existing northwest simulations – Crewe, Chester (Merseyrail), Liverpool Lime Street and Manchester Area. It is very heavily used by both passenger and freight services.
Crewe & Chester Northern Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This railway fills in the routes between existing northwest simulations – Crewe, Chester (Merseyrail), Liverpool Lime Street and Manchester Area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern, Avanti West Coast, Transport for Wales, London Northwestern Railway, Transpennine Express, East Midlands Railway, Caledonian Sleeper, CrossCountry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | RailOS Dev Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Crewe & Chester Northern Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Crewe & Chester Northern Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Timetable
The timetable covers a full eight-hour shift from 06:00 until 14:00 from the 2024 winter working timetable. After 14:00 services begin to dwindle and all are finished just before 15:05.
Crewe & Chester Northern Services Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Northern | Liverpool Lime Street | Manchester Airport | 1 |
Leeds | Chester | 1 | |
Manchester Piccadilly | 1 | ||
Crewe via Manchester Airport | 1 | ||
Crewe via Stockport | 1 | ||
Alderley Edge | 1 | ||
Stoke-on-Trent | 1 | ||
Buxton | 1 | ||
Hazel Grove | 1 | ||
CrossCountry | Bournemouth | 1 | |
Bristol Temple Meads | 1 | ||
Avanti West Coast | London Euston via Stoke-on-Trent | 2 | |
London Euston via Crewe | 1 | ||
Glasgow Central | 1.5 | ||
Edinburgh Waverley | 0.5 | ||
Liverpool Lime Street | 1 | ||
London Northwestern Railway | Birmingham New Street | 2 | |
Transpennine Express | Hull Paragon | 1 | |
Newcastle | 1 | ||
Cleethorpes | 1 | ||
East Midlands Railway | Norwich | 1 | |
Transport for Wales | Chester | 1 | |
Manchester Piccadilly | Cardiff Central | 1 | |
Llandudno | Manchester Airport | 1 | |
Caledonian Sleeper | London Euston | Glasgow Central / Edinburgh Waverley | 1tpd |
Fort William / Inverness / Aberdeen | 1tpd |
Operational Tips
Trains will be seen to move quite slowly as the area covers quite long distances, except within the Warrington and Stockport station areas.
Trivia
Alderley Edge and Handforth stations, as well as the junction for the line to Hazel Grove, are missing from this simulation.